Casio 21-533N User Manual

Browse online or download User Manual for Remote controls Casio 21-533N. Casio CDP-235R User manual [en]

  • Download
  • Add to my manuals
  • Print
  • Page
    / 2
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 0
07M1APPEND-WL-1A JESGFDISwPCkChAR
1
No. y No. yy Nr. y No. y Nr. y Num. y Nr. yy y y y
2
音色名 y Tone name y Nombre de sonido y Klangfarben-Name y Nom des sonorités y Toonnaam y Nome del tono y Tonnamn y Nome do som y y y y
3
プログラムチェンジ y Program Change y Cambio de programa y Klangprogramm-Wechsel y Changement de programme y Programma-verandering y Cambiamento programma y Program-ändring y Mudança de programa y y y y
4
バンクセレクト MSB y Bank Select MSB y MSB de selección de banco y Bankwahl MSB y MSB de sélection de banque y Bankkeuze MSB y MSB di selezione banco y Bankval MSB y MSB de seleção de banco y y y y
Appendix y Apéndice y Anhang y Appendice y Appendix y Appendice y Bilaga y
Apêndice y y y y
音色リスト y Tone List y Lista de sonidos y Klangfarben-Liste y Liste des sonorités y Toonlijst y Elenco dei timbri y Tonlista y Lista de sons y y y y
1234
PIANO
001 STEREO GRAND PIANO 0 2
002 STEREO BRIGHT PIANO 1 2
003 GRAND PIANO 0 1
004 CLASSIC PIANO 0 4
005 ROCK PIANO 1 3
006 STEREO MELLOW PIANO 0 3
007 BRIGHT PIANO 1 1 1
008 BRIGHT PIANO 2 1 7
009 MODERN PIANO 1 4
010 LA PIANO 1 6
011 DANCE PIANO 1 1 5
012 DANCE PIANO 2 1 9
013 TECHNO PIANO 1 10
014 MELLOW PIANO 1 0 5
015 MELLOW PIANO 2 0 6
016 STRINGS PIANO 1 0 8
017 STRINGS PIANO 2 0 11
018 PIANO PAD 0 9
019 BRIGHT PIANO PAD 1 11
020 SYNTH-STR.PIANO 1 8
021 CHOIR PIANO 0 10
022 VOICE PIANO 0 12
023 PIANO CHIME 1 12
024 HONKY-TONK 1 3 2
025 HONKY-TONK 2 3 3
026 2 OCTAVE PIANO 3 8
027 1 OCTAVE PIANO 3 9
028 ELEC.GRAND PIANO 2 1
029 E.GRAND 80 2 2
030 MODERN E.G.PIANO 2 3
031 CHORUS E.G.PIANO 2 4
032 HARPSICHORD 1 6 2
033 HARPSICHORD 2 6 1
034 HARPSICHORD 3 6 3
035 COUPLED HARPSICHORD 1 6 8
036 COUPLED HARPSICHORD 2 6 9
037 HARPSICHORD & STRINGS 6 4
ELECTRIC PIANO
038 ELEC.PIANO 1 4 2
039 ELEC.PIANO 2 5 2
040 FM E.PIANO 1 5 1
041 FM E.PIANO 2 5 3
042 60’s E.PIANO 1 4 4
043 60’s E.PIANO 2 4 5
044 DYNO E.PIANO 1 4 1
045 DYNO E.PIANO 2 4 3
046 MELLOW E.PIANO 1 4 11
047 MELLOW E.PIANO 2 4 15
048 POP E.PIANO 1 5 5
049 POP E.PIANO 2 5 7
050 CHORUS E.PIANO 1 4 6
051 CHORUS E.PIANO 2 4 7
052 CHORUS E.PIANO 3 5 11
053 CHORUS E.PIANO 4 4 16
054 TREMOLO E.PIANO 4 12
055 MODERN E.PIANO 5 4
056 SOFT E.PIANO 1 4 13
057 SOFT E.PIANO 2 4 17
058 STRINGS E.PIANO 1 4 8
059 STRINGS E.PIANO 2 5 8
060 STRINGS E.PIANO 3 4 18
061 SYNTH-STR.E.PIANO 1 4 9
062 SYNTH-STR.E.PIANO 2 5 9
063 E.PIANO PAD 1 5 10
064 E.PIANO PAD 2 4 10
065 CLEAN E.PIANO 4 14
066 HARPSICHORD E.PIANO 5 6
067 CLAVI 1 7 2
068 CLAVI 2 7 1
069 SOFT CLAVI 7 3
070 DETUNE CLAVI 7 4
071 SEQUENCE CLAVI 7 5
072 CLAVI & DRAWBAR 7 6
073 CHORUS CLAVI 7 7
CHROMATIC PERC.
074 VIBRAPHONE 1 11 2
075 VIBRAPHONE 2 11 1
076 SOFT VIBRAPHONE 11 3
077 CHORUS VIBRAPHONE 11 8
078 MARIMBA 12 2
079 SOFT MARIMBA 12 3
080 CELESTA 8 2
081 BRIGHT CELESTA 8 1
082 GLOCKENSPIEL 9 2
083 GLOCKENSPIEL PAD 9 3
084 MUSIC BOX 1 10 2
085 MUSIC BOX 2 10 1
086 XYLOPHONE 13 2
087 TUBULAR BELL 14 2
088 DULCIMER 15 1
ORGAN
089 DRAWBAR ORGAN 1 16 2
090 DRAWBAR ORGAN 2 16 1
091 DRAWBAR ORGAN 3 16 3
092 DRAWBAR ORGAN 4 16 8
093 DRAWBAR ORGAN 5 16 9
094 DRAWBAR ORGAN 6 16 13
095 PERC.ORGAN 1 17 2
096 PERC.ORGAN 2 17 1
097 PERC.ORGAN 3 17 7
098 PERC.ORGAN 4 17 13
099 ELEC.ORGAN 1 16 4
100 ELEC.ORGAN 2 16 5
101 ELEC.ORGAN 3 16 6
102 ELEC.ORGAN 4 16 14
103 JAZZ ORGAN 1 17 3
104 JAZZ ORGAN 2 17 4
105 JAZZ ORGAN 3 17 8
106 JAZZ ORGAN 4 17 14
107 ROCK ORGAN 1 18 2
108 ROCK ORGAN 2 18 1
109 ROCK ORGAN 3 18 3
110 ROCK ORGAN 4 18 5
111 70’s ORGAN 17 6
112 FULL DRAWBAR 1 16 7
113 FULL DRAWBAR 2 16 15
114 ROTARY ORGAN 1 18 4
115 ROTARY ORGAN 2 17 9
116 ROTARY ORGAN 3 17 10
117 TREMOLO ORGAN 16 12
118 CLICK ORGAN 1 17 11
119 CLICK ORGAN 2 17 15
120 8’ORGAN 17 5
121 ORGAN PAD 1 16 10
122 ORGAN PAD 2 16 11
123 SEQUENCE ORGAN 17 12
124 CHURCH ORGAN 1 19 2
125 CHURCH ORGAN 2 19 3
126 CHAPEL ORGAN 1 19 5
127 CHAPEL ORGAN 2 19 9
128 PIPE ORGAN 1 19 1
129 PIPE ORGAN 2 19 4
130 THEATER ORGAN 19 6
131 ORGAN & HARPSICHORD 19 7
132 PIPE ORGAN PAD 19 8
133 REED ORGAN 20 2
134 ACCORDION 1 21 2
135 ACCORDION 2 21 3
136 ACCORDION 3 21 1
137 ACCORDION 4 21 4
138 OCTAVE ACCORDION 21 8
139 BANDONEON 1 23 2
140 BANDONEON 2 23 1
141 OCTAVE BANDONEON 23 8
142 BANDONEON SOLO 23 3
143 BANDONEON & VIOLIN 23 4
144 HARMONICA 1 22 2
145 HARMONICA 2 22 1
146 HARMONICA 3 22 3
GUITAR
147 NYLON STR.GUITAR 1 24 2
148 NYLON STR.GUITAR 2 24 1
149 NYLON GT + STRUM.NOISE 24 5
150 STEEL STR.GUITAR 1 25 2
151 STEEL STR.GUITAR 2 25 1
152 STEEL STR.GUITAR 3 25 3
153 12 STR.GUITAR 25 4
154 STEEL GT + STRUM.NOISE 1 25 5
155 STEEL GT + STRUM.NOISE 2 25 6
156 STEEL GT HARMONICS 25 7
157 CHORUS STEEL GT 25 12
158 JAZZ GUITAR 1 26 2
159 JAZZ GUITAR 2 26 1
160 OCT.JAZZ GUITAR 26 8
161 CLEAN GUITAR 1 27 2
162 CLEAN GUITAR 2 27 1
163 CLEAN GUITAR 3 27 3
164 CLEAN GUITAR 4 27 4
165 CHORUS CLEAN GUITAR 27 5
166 MUTE GUITAR 1 28 2
167 MUTE GUITAR 2 28 1
168 CRUNCH E.GUITAR 27 6
169 OVERDRIVE GT 1 29 2
170 OVERDRIVE GT 2 29 1
171 DISTORTION GT 1 30 2
172 DISTORTION GT 2 30 1
173 DISTORTION GT 3 30 3
174 DISTORTION GT 4 30 4
175 POWER DIST.GT 30 5
176 RHYTHM DIST.GT 30 6
177 FEEDBACK GT 31 8
178 DIST.GT & BASS 30 7
179 STEEL GT + STRUM.NOISE M 1 25 32
180 STEEL GT + STRUM.NOISE M 2 25 33
181 CLEAN GUITAR M 27 32
182 CRUNCH E.GUITAR M 1 27 33
183 CRUNCH E.GUITAR M 2 27 34
184 DISTORTION GT M 29 32
BASS
185 ACOUSTIC BASS 1 32 2
186 ACOUSTIC BASS 2 32 1
187 RIDE BASS 32 3
188 FINGERED BASS 1 33 2
189 FINGERED BASS 2 33 1
190 FINGERED BASS 3 33 3
191 FINGERED BASS 4 33 6
192 RHYTHM FINGERED BASS 33 5
193 MELLOW FINGERED BASS 33 4
194 PICKED BASS 1 34 2
195 PICKED BASS 2 34 1
196 PICKED BASS 3 34 3
197 RHYTHM PICKED BASS 34 4
198 FRETLESS BASS 1 35 2
199 FRETLESS BASS 2 35 1
200 SLAP BASS 1 36 2
201 SLAP BASS 2 37 2
202 DOUBLED STRINGS BASS 37 3
203 SYNTH-BASS 1 38 2
204 SYNTH-BASS 2 39 2
205 SYNTH-BASS 3 38 6
206 SYNTH-BASS 4 39 6
207 SAW SYNTH-BASS 38 1
208 SQUARE SYNTH-BASS 39 1
209 DIGI ROCK BASS 39 3
210 TRANCE BASS 38 4
211 SINE BASS 39 4
212 BASS & KICK 39 5
213 VOCODER BASS 38 3
214 SOUL SYNTH-BASS 38 5
215 CLAVI BASS 39 10
216 ORGAN BASS 39 11
217 FINGERED BASS M 1 33 32
218 FINGERED BASS M 2 33 33
219 PICKED BASS M 34 32
220 TRANCE BASS M 38 32
221 SAW SYNTH-BASS M 38 33
222 SQUARE SYNTH-BASS M 39 32
STR/ORCHESTRA
223 VIOLIN 40 2
224 SLOW VIOLIN 40 8
225 VIOLA 41 2
226 CELLO 42 2
227 SLOW CELLO 42 1
228 CONTRABASS 43 2
229 VIOLIN SECTION 40 4
230 CELLO SECTION 42 4
231 VIOLIN & CELLO 40 3
232 STRING QUARTET 40 1
233 PIZZICATO STRINGS 45 2
234 OCTAVE PIZZICATO 45 1
235 HARP 1 46 2
236 HARP 2 46 1
237 CHORUS HARP 46 8
1234
ENSEMBLE
238 STRINGS 1 48 2
239 STRINGS 2 48 12
240 STRING ENSEMBLE 1 48 1
241 STRING ENSEMBLE 2 48 3
242 STRING ENSEMBLE 3 48 4
243 STRING ENSEMBLE 4 48 13
244 SLOW STRINGS 1 49 2
245 SLOW STRINGS 2 49 1
246 BRIGHT STRINGS 48 14
247 MELLOW STRINGS 49 5
248 WIDE STRINGS 48 11
249 CHAMBER 1 48 5
250 CHAMBER 2 48 6
251 OCTAVE STRINGS 1 48 8
252 OCTAVE STRINGS 2 48 9
253 STRINGS SFZ 48 7
254 TREMOLO STRINGS 44 2
255 HARP & STRINGS 49 3
256 FLUTE & STRINGS 49 4
257 ORCHESTRA STRINGS 48 10
258 SYNTH-STRINGS 1 50 2
259 SYNTH-STRINGS 2 51 2
260 SYNTH-STRINGS 3 51 1
261 70’s SYNTH-STR.1 50 1
262 70’s SYNTH-STR.2 50 4
263 80’s SYNTH-STR.1 50 3
264 80’s SYNTH-STR.2 50 5
265 FAST SYNTH-STRINGS 50 6
266 SLOW SYNTH-STRINGS 50 7
267 OCTAVE SYNTH-STRINGS 1 51 8
268 OCTAVE SYNTH-STRINGS 2 51 9
269 CHOIR AAHS 52 2
270 CHOIRS 1 52 1
271 CHOIRS 2 52 3
272 CHOIR STRINGS 52 4
273 STRINGS VOICE 52 5
274 CHORUS CHOIR 52 8
275 SLOW CHOIR 52 9
276 CHOIRS ENSEMBLE 1 52 6
277 CHOIRS ENSEMBLE 2 52 7
278 VOICE DOO 53 2
279 VOICE UUH 53 3
280 SYNTH-VOICE 1 54 2
281 SYNTH-VOICE 2 54 1
282 SYNTH-VOICE 3 54 3
283 VOICE ENSEMBLE 1 54 4
284 VOICE ENSEMBLE 2 54 5
285 VOICE ENSEMBLE 3 54 6
286 SYNTH-VOICE PAD 54 8
287 CHORUS SYNTH-VOICE 54 9
288 ORCHESTRA HIT 1 55 2
289 ORCHESTRA HIT 2 55 1
290 ORCHESTRA HIT 3 55 3
291 ORCHESTRA HIT 4 55 4
BRASS
292 TRUMPET 1 56 2
293 TRUMPET 2 56 1
294 TRUMPET 3 56 3
295 MELLOW TRUMPET 56 4
296 VELO.TRUMPET 56 5
297 TRUMPET SFZ 56 8
298 MUTE TRUMPET 59 2
299 TROMBONE 1 57 2
300 TROMBONE 2 57 1
301 MELLOW TROMBONE 57 3
302 VELO.TROMBONE 57 4
303 TROMBONE SECTION 57 5
304 JAZZ TROMBONE 57 6
305 TRUMPET & TROMBONE 56 6
306 TUBA 1 58 2
307 TUBA 2 58 3
308 FRENCH HORN 60 2
309 FRENCH HORN SOLO 60 3
310 FRENCH HORN SECTION 60 1
311 OCTAVE FRENCH HORN 60 4
312 HORN ORCHESTRA 60 5
313 STEREO BRASS 61 1
314 BRASS 61 2
315 BRASS SECTION 1 61 3
316 BRASS SECTION 2 61 4
317 BRASS SECTION 3 61 5
318 MELLOW BRASS 61 6
319 HARD BRASS 61 7
320 BRASS SFZ 61 9
321 BRASS & STRINGS 61 10
322 BRASS & SAX 61 8
323 SYNTH-BRASS 1 62 2
324 SYNTH-BRASS 2 63 2
325 SYNTH-BRASS 3 62 3
326 SYNTH-BRASS 4 63 3
327 WARM SYNTH-BRASS 62 7
328 80’s SYNTH-BRASS 62 1
329 ANALOG SYNTH-BRASS 1 62 4
330 ANALOG SYNTH-BRASS 2 62 5
331 TRANCE BRASS 63 4
332 SYNTH-BRASS PAD 63 5
333 OCTAVE SYNTH-BRASS 62 6
334 SYNTH-BRASS SFZ 62 8
REED
335 ALTO SAX 1 65 2
336 ALTO SAX 2 65 1
337 BREATHY ALTO SAX 1 65 8
338 BREATHY ALTO SAX 2 65 9
339 TENOR SAX 1 66 2
340 TENOR SAX 2 66 1
341 BREATHY TENOR SAX 1 66 8
342 BREATHY TENOR SAX 2 66 9
343 SOPRANO SAX 1 64 2
344 SOPRANO SAX 2 64 1
345 BREATHY S.SAX 64 8
346 BARITONE SAX 1 67 2
347 BARITONE SAX 2 67 1
348 SOFT A.SAX 65 5
349 HARD A.SAX 65 3
350 SOLO A.SAX 65 4
351 SOFT T.SAX 66 5
352 SOLO T.SAX 66 4
353 T.SAXYS 66 7
354 A.SAXYS 65 7
355 SAX SECTION 65 10
356 SAX SECTION SFZ 65 11
1234
357 CLARINET 71 2
358 VELO.CLARINET 71 1
359 BASS CLARINET 71 4
360 JAZZ CLARINET 71 3
361 OBOE 68 2
362 SOLO OBOE 68 4
363 ENGLISH HORN 69 2
364 BASSOON 70 2
PIPE
365 FLUTE 1 73 2
366 FLUTE 2 73 1
367 JAZZ FLUTE 73 3
368 PURE FLUTE 73 4
369 SOFT FLUTE 73 5
370 PICCOLO 1 72 2
371 PICCOLO 2 72 1
372 PIPE SECTION 1 72 4
373 PIPE SECTION 2 73 8
374 FLUTE & OBOE 73 6
375 RECORDER 1 74 2
376 RECORDER 2 74 1
377 PAN FLUTE 1 75 2
378 PAN FLUTE 2 75 1
379 BOTTLE BLOW 76 2
380 WHISTLE 78 2
381 OCARINA 79 2
382 SHAKUHACHI 77 2
SYNTH-LEAD
383 SQUARE LEAD 1 80 2
384 SQUARE LEAD 2 80 1
385 SQUARE LEAD 3 80 3
386 SQUARE LEAD 4 80 4
387 SAW LEAD 1 81 2
388 SAW LEAD 2 81 1
389 SAW LEAD 3 81 3
390 MELLOW SAW LEAD 81 8
391 SQUARE PULSE LEAD 80 7
392 SEQUENCE SAW 1 81 10
393 SEQUENCE SAW 2 81 11
394 SEQUENCE SINE 80 10
395 SINE LEAD 80 8
396 VELO.SINE LEAD 80 9
397 SS LEAD 81 4
398 SLOW SQUARE LEAD 80 5
399 SLOW SQUARE PULSE 80 6
400 SEQUENCE SQUARE 80 11
401 SEQUENCE PULSE 1 80 12
402 SEQUENCE PULSE 2 80 13
403 SLOW SAW LEAD 81 6
404 PULSE SAW LEAD 81 5
405 SLOW SAW PULSE 81 7
406 TRANCE LEAD 81 9
407 CALLIOPE 1 82 2
408 CALLIOPE 2 82 3
409 VENT LEAD 82 5
410 VENT SYNTH 82 1
411 PURE LEAD 82 4
412 PIPE LEAD 82 6
413 SEQUENCE LEAD 83 5
414 CHIFF LEAD 83 2
415 DROP LEAD 83 4
416 EP LEAD 83 1
417 VOICE LEAD 1 85 2
418 VOICE LEAD 2 85 1
419 VOX LEAD 1 85 8
420 VOX LEAD 2 85 9
421 DISTORTION LEAD 84 8
422 CHARANG 84 2
423 OCTAVE CHARANG 84 1
424 PLUCK LEAD 1 84 3
425 PLUCK LEAD 2 84 4
426 GT SYNTH-LEAD 84 5
427 CHURCH LEAD 85 3
428 DOUBLE VOICE LEAD 85 7
429 VOICE CHOIR LEAD 85 4
430 EP & VOICE LEAD 85 5
431 SYNTH-VOICE LEAD 85 6
432 FIFTH LEAD 86 2
433 FIFTH SAW LEAD 86 4
434 FIFTH SQUARE LEAD 86 3
435 FOURTH LEAD 86 5
436 SEVENTH SEQUENCE 86 6
437 FIFTH SEQUENCE 86 1
438 BASS+LEAD 87 2
439 BASS+SAW LEAD 87 1
440 SYNTH-BASS+LEAD 87 3
441 REED LEAD 87 4
442 FRET LEAD 87 5
SYNTH-PAD
443 FANTASY 1 88 2
444 FANTASY 2 88 1
445 NEW AGE 88 3
446 NEW AGE PAD 88 4
447 WARM VOX 89 8
448 THICK PAD 89 1
449 WARM PAD 89 2
450 SINE PAD 89 3
451 SOFT PAD 89 4
452 HORN PAD 89 5
453 OLD TAPE PAD 89 6
454 POLYSYNTH 1 90 2
455 POLYSYNTH 2 90 1
456 POLYSYNTH PAD 1 90 3
457 POLYSYNTH PAD 2 90 4
458 POLY SAW 90 8
459 SPACE CHOIR 91 2
460 HEAVEN 91 1
461 SPACE STRINGS PAD 91 3
462 CHIFF CHOIR 91 4
463 STAR VOICE 91 5
464 SQUARE PAD 92 1
465 BOWED PAD 92 2
466 GLASS PAD 92 3
467 BOTTLE PAD 92 4
468 TINE PAD 93 1
469 ETHNIC PAD 93 4
470 SOFT METAL PAD 93 2
471 HARD METAL PAD 93 3
472 CHORUS PAD 94 1
473 HALO PAD 1 94 2
474 HALO PAD 2 94 3
475 ORGAN CHOIR PAD 94 4
1234
476 SWEEP CHOIR 95 1
477 SWEEP PAD 95 2
478 CLAVI PAD 96 1
479 RAIN DROP 1 96 2
480 RAIN DROP 2 96 3
481 WOOD PAD 96 4
482 SPACE VOICE 97 1
483 SOUND TRACK 1 97 2
484 SOUND TRACK 2 97 3
485 RAVE 97 8
486 SOFT CRYSTAL 98 1
487 CRYSTAL 98 2
488 CHRISTMAS BELL 98 3
489 GLOCKENSPIEL CHIME 98 4
490 VIBRAPHONE BELL 98 5
491 CHORAL BELL 98 6
492 SYNTH-MALLET 98 7
493 CELESTA PAD 99 1
494 ATMOSPHERE 99 2
495 NYLON GT & EP 99 4
496 STEEL PAD 99 3
497 BRIGHT BELL PAD 100 1
498 BRIGHTNESS 1 100 2
499 BRIGHTNESS 2 100 3
500 GOBLIN 101 2
501 ECHO VOICE 102 1
502 ECHO PAD 102 2
503 ECHO DROP 102 3
504 POLY DROP 102 4
505 STAR THEME 1 103 2
506 STAR THEME 2 103 1
507 SPACE PAD 103 8
ETHNIC
508 ER HU 1 110 16
509 ER HU 2 110 17
510 ER HU 3 110 18
511 YANG QIN 1 15 16
512 YANG QIN 2 15 17
513 DI ZI 72 16
514 ZHENG 107 16
515 SHENG 109 16
516 SUO NA 111 16
517 XIAO 77 16
518 PI PA 1 105 16
519 PI PA 2 105 17
520 YANG QIN & ER HU 110 19
521 SITAR 1 104 2
522 SITAR 2 104 1
523 SITAR PAD 104 3
524 TANPURA 1 104 16
525 TANPURA 2 104 17
526 HARMONIUM 1 20 16
527 HARMONIUM 2 20 17
528 SANTUR 1 15 18
529 SANTUR 2 15 19
530 SAROD 1 105 18
531 SAROD 2 105 19
532 SHANAI 111 2
533 SARANGI 1 110 20
534 SARANGI 2 110 21
535 TABLA 116 16
536 KANUN 1 15 20
537 KANUN 2 15 21
538 OUD 1 105 20
539 OUD 2 105 21
540 NEY 1 72 17
541 NEY 2 72 18
542 KEMENCHE 110 22
543 SAZ 105 22
544 ZURNA 111 18
545 BOUZOUKI 105 23
546 ARABIC ORGAN 16 16
547 ARABIC STRINGS 48 16
548 BANJO 105 2
549 MUTE BANJO 105 1
550 THUMB PIANO 108 2
551 STEEL DRUMS 114 2
552 RABAB 105 8
553 SHAMISEN 106 2
554 KOTO 107 2
555 KOTO PAD 107 3
GM TONES
556 GM PIANO 1 0 0
557 GM PIANO 2 1 0
558 GM PIANO 3 2 0
559 GM HONKY-TONK 3 0
560 GM E.PIANO 1 4 0
561 GM E.PIANO 2 5 0
562 GM HARPSICHORD 6 0
563 GM CLAVI 7 0
564 GM CELESTA 8 0
565 GM GLOCKENSPIEL 9 0
566 GM MUSIC BOX 10 0
567 GM VIBRAPHONE 11 0
568 GM MARIMBA 12 0
569 GM XYLOPHONE 13 0
570 GM TUBULAR BELL 14 0
571 GM DULCIMER 15 0
572 GM ORGAN 1 16 0
573 GM ORGAN 2 17 0
574 GM ORGAN 3 18 0
575 GM PIPE ORGAN 19 0
576 GM REED ORGAN 20 0
577 GM ACCORDION 21 0
578 GM HARMONICA 22 0
579 GM BANDONEON 23 0
580 GM NYLON STR.GUITAR 24 0
581 GM STEEL STR.GUITAR 25 0
582 GM JAZZ GUITAR 26 0
583 GM CLEAN GUITAR 27 0
584 GM MUTE GUITAR 28 0
585 GM OVERDRIVE GT 29 0
586 GM DISTORTION GT 30 0
587 GM GT HARMONICS 31 0
588 GM ACOUSTIC BASS 32 0
589 GM FINGERED BASS 33 0
590 GM PICKED BASS 34 0
591 GM FRETLESS BASS 35 0
592 GM SLAP BASS 1 36 0
593 GM SLAP BASS 2 37 0
594 GM SYNTH-BASS 1 38 0
595 GM SYNTH-BASS 2 39 0
1234
596 GM VIOLIN 40 0
597 GM VIOLA 41 0
598 GM CELLO 42 0
599 GM CONTRABASS 43 0
600 GM TREMOLO STRINGS 44 0
601 GM PIZZICATO 45 0
602 GM HARP 46 0
603 GM TIMPANI 47 0
604 GM STRINGS 1 48 0
605 GM STRINGS 2 49 0
606 GM SYNTH-STRINGS 1 50 0
607 GM SYNTH-STRINGS 2 51 0
608 GM CHOIR AAHS 52 0
609 GM VOICE DOO 53 0
610 GM SYNTH-VOICE 54 0
611 GM ORCHESTRA HIT 55 0
612 GM TRUMPET 56 0
613 GM TROMBONE 57 0
614 GM TUBA 58 0
615 GM MUTE TRUMPET 59 0
616 GM FRENCH HORN 60 0
617 GM BRASS 61 0
618 GM SYNTH-BRASS 1 62 0
619 GM SYNTH-BRASS 2 63 0
620 GM SOPRANO SAX 64 0
621 GM ALTO SAX 65 0
622 GM TENOR SAX 66 0
623 GM BARITONE SAX 67 0
624 GM OBOE 68 0
625 GM ENGLISH HORN 69 0
626 GM BASSOON 70 0
627 GM CLARINET 71 0
628 GM PICCOLO 72 0
629 GM FLUTE 73 0
630 GM RECORDER 74 0
631 GM PAN FLUTE 75 0
632 GM BOTTLE BLOW 76 0
633 GM SHAKUHACHI 77 0
634 GM WHISTLE 78 0
635 GM OCARINA 79 0
636 GM SQUARE LEAD 80 0
637 GM SAW LEAD 81 0
638 GM CALLIOPE 82 0
639 GM CHIFF LEAD 83 0
640 GM CHARANG 84 0
641 GM VOICE LEAD 85 0
642 GM FIFTH LEAD 86 0
643 GM BASS+LEAD 87 0
644 GM FANTASY 88 0
645 GM WARM PAD 89 0
646 GM POLYSYNTH 90 0
647 GM SPACE CHOIR 91 0
648 GM BOWED GLASS 92 0
649 GM METAL PAD 93 0
650 GM HALO PAD 94 0
651 GM SWEEP PAD 95 0
652 GM RAIN DROP 96 0
653 GM SOUND TRACK 97 0
654 GM CRYSTAL 98 0
655 GM ATMOSPHERE 99 0
656 GM BRIGHTNESS 100 0
657 GM GOBLINS 101 0
658 GM ECHOES 102 0
659 GM SF 103 0
660 GM SITAR 104 0
661 GM BANJO 105 0
662 GM SHAMISEN 106 0
663 GM KOTO 107 0
664 GM THUMB PIANO 108 0
665 GM BAGPIPE 109 0
666 GM FIDDLE 110 0
667 GM SHANAI 111 0
668 GM TINKLE BELL 112 0
669 GM AGOGO 113 0
670 GM STEEL DRUMS 114 0
671 GM WOOD BLOCK 115 0
672 GM TAIKO 116 0
673 GM MELODIC TOM 117 0
674 GM SYNTH-DRUM 118 0
675 GM REVERSE CYMBAL 119 0
676 GM GT FRET NOISE 120 0
677 GM BREATH NOISE 121 0
678 GM SEASHORE 122 0
679 GM BIRD 123 0
680 GM TELEPHONE 124 0
681 GM HELICOPTER 125 0
682 GM APPLAUSE 126 0
683 GM GUNSHOT 127 0
DRUM SET
684 STANDARD SET 1 0 120
685 STANDARD SET 2 1 120
686 STANDARD SET 3 2 120
687 STANDARD SET 4 3 120
688 ROOM SET 8 120
689 HIP-HOP SET 9 120
690 POWER SET 16 120
691 ROCK SET 17 120
692 ELECTRONIC SET 24 120
693 SYNTH SET 1 25 120
694 SYNTH SET 2 30 120
695 TRANCE SET 31 120
696 JAZZ SET 32 120
697 BRUSH SET 40 120
698 ORCHESTRA SET 48 120
699 ETHNIC SET 1 49 120
700 ETHNIC SET 2 50 120
SAMPLED TONES
701 SAMPLED TONE 1 0 96
702 SAMPLED TONE 2 1 96
703 SAMPLED TONE 3 2 96
704 SAMPLED TONE 4 3 96
705 SAMPLED TONE 5 4 96
SAMPLED DRUM SET
706 SAMPLED DRUM SET 1 96 120
707 SAMPLED DRUM SET 2 97 120
708 SAMPLED DRUM SET 3 98 120
1234
Page view 0
1 2

Summary of Contents

Page 1 - Apêndice y y y y

07M1APPEND-WL-1A JESGFDISwPCkChAR1No. y No. y Nº y Nr. y No. y Nr. y Num. y Nr. y Nº y y y y 2音色名 y Tone name y Nombre de sonido y Klangfarben-Name

Page 2 - MA1104-A

Printed in ChinaImprimé en ChineMA1104-AC» : STANDARD SET 1 と同じ y indicates the same sound as STANDARD SET 1. y indica el mismo sonido que STANDARD SE

Comments to this Manuals

No comments