Casio CTK-5000 User Manual

Browse online or download User Manual for Musical Instruments Casio CTK-5000. Casio WK-500 Benutzerhandbuch [en]

  • Download
  • Add to my manuals
  • Print
  • Page
    / 2
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 0
CDP200APPENDWL1A
1
No. y No. yy Nr. y No. y Nr. y Num. y Nr. yy y y
2
音色名 y Tone name y Nombre de sonido y Klangfarben-Name y Nom des sonorités y Toonnaam y Nome del tono y Tonnamn y Nome do som y y y
3
プログラムチェンジ y Program Change y Cambio de programa y Klangprogramm-Wechsel y Changement de programme y Programma-verandering y Cambiamento programma y Program-ändring y Mudança de programa y y y
4
バンクセレクト MSB y Bank Select MSB y MSB de selección de banco y Bankwahl MSB y MSB de sélection de banque y Bankkeuze MSB y MSB di selezione banco y Bankval MSB y MSB de seleção de banco y y y
5
最大同時発音数 y Maximum Polyphony y Polifonía máxima y Max. Polyphonie y Polyphonie maximale y Maximale polyfonie y Polifonia massima y Maximal polyfoni y Polifonia máxima y y y
6
音域タイプ y Range Type y Tipo de gama y Bereichstyp y Type de registre y Bereiktype y Tipo di gamma y Omfångstyp y Tipo de gama y y y
1
No. y No. yy Nr. y No. y Nr. y Num. y Nr. yy y y
2
リズム名 y Rhythm Name y Nombre de ritmo y Rhythmus-Name y Nom des rythmes y Ritmenaam y Nome del ritmo y Rytmnamn y Nome do ritmo y y y
Appendix y Apéndice y Anhang y Appendice y Appendix y Appendice y Bilaga y
Apêndice y y y
音色リスト y Tone List y Lista de sonidos y Klangfarben-Liste y Liste des sonorités y Toonlijst y Elenco dei timbri y Tonlista y Lista de sons y y y
123456
PIANO
001 STEREO GRAND PIANO 0 2 24 A
002 STEREO BRIGHT PIANO 1 2 24 A
003 GRAND PIANO 0 1 48 A
004 CLASSIC PIANO 0 4 24 A
005 ROCK PIANO 1 3 24 A
006 STEREO MELLOW PIANO 0 3 24 A
007 BRIGHT PIANO 1 1 48 A
008 MODERN PIANO 1 4 24 A
009 LA PIANO 1 6 48 A
010 DANCE PIANO 1 5 48 A
011 MELLOW PIANO 0 5 48 A
012 STRINGS PIANO 0 8 24 A
013 PIANO PAD 0 9 24 A
014 SYNTH-STR.PIANO 1 8 24 A
015 CHOIR PIANO 0 10 24 A
016 HONKY-TONK 3 2 24 A
017 2 OCTAVE PIANO 3 8 24 A
018 1 OCTAVE PIANO 3 9 24 A
019 ELEC.GRAND PIANO 2 1 24 A
020 E.GRAND 80 2 2 48 A
021 MODERN E.G.PIANO 2 3 24 A
022 HARPSICHORD 1 6 2 48 A
023 HARPSICHORD 2 6 1 24 A
024 COUPLED HARPSICHORD 6 8 24 A
025 HARPSICHORD & STRINGS 6 4 24 A
ELECTRIC PIANO
026 ELEC.PIANO 1 4 2 48 A
027 ELEC.PIANO 2 5 2 24 A
028 FM ELEC.PIANO 1 5 1 48 A
029 FM ELEC.PIANO 2 5 3 24 A
030 60’s ELEC.PIANO 1 4 4 48 A
031 60’s ELEC.PIANO 2 4 5 48 A
032 DYNO ELEC.PIANO 1 4 1 48 A
033 DYNO ELEC.PIANO 2 4 3 24 A
034 MELLOW E.PIANO 4 11 24 A
035 POP ELEC.PIANO 5 5 24 A
036 CHORUS EP 1 4 6 48 A
037 CHORUS EP 2 4 7 48 A
038 TREMOLO E.PIANO 4 12 48 A
039 MODERN E.PIANO 5 4 24 A
040 SOFT E.PIANO 4 13 24 A
041 STRINGS E.PIANO 1 4 8 24 A
042 STRINGS E.PIANO 2 5 8 24 A
043 SYNTH-STR.E.PIANO 1 4 9 24 A
044 SYNTH-STR.E.PIANO 2 5 9 24 A
045 E.PIANO PAD 1 5 10 24 A
046 E.PIANO PAD 2 4 10 24 A
047 CLEAN E.PIANO 4 14 48 A
048 HARPSICHORD E.PIANO 5 6 24 A
049 CLAVI 1 7 2 48 A
050 CLAVI 2 7 1 48 A
051 SOFT CLAVI 7 3 48 A
052 DETUNE CLAVI 7 4 24 A
053 SEQUENCE CLAVI 7 5 24 A
054 CLAVI & DRAWBAR 7 6 24 A
055 CHORUS CLAVI 7 7 48 A
CHROMATIC PERC.
056 VIBRAPHONE 1 11 2 48 A
057 VIBRAPHONE 2 11 1 48 A
058 SOFT VIBRAPHONE 11 3 48 A
059 CHORUS VIBRAPHONE 11 8 24 A
060 MARIMBA 12 2 48 A
061 SOFT MARIMBA 12 3 48 A
062 CELESTA 8 2 48 A
063 BRIGHT CELESTA 8 1 48 A
064 GLOCKENSPIEL 9 2 48 B
065 GLOCKENSPIEL PAD 9 3 24 A
066 MUSIC BOX 1 10 2 24 A
067 MUSIC BOX 2 10 1 24 A
068 XYLOPHONE 13 2 48 A
069 TUBULAR BELL 14 2 48 A
070 DULCIMER 15 1 24 A
ORGAN
071 DRAWBAR ORGAN 1 16 2 48 A
072 DRAWBAR ORGAN 2 16 1 48 A
073 DRAWBAR ORGAN 3 16 3 48 A
074 DRAWBAR ORGAN 4 16 8 48 A
075 DRAWBAR ORGAN 5 16 9 48 A
076 PERC.ORGAN 1 17 2 48 A
077 PERC.ORGAN 2 17 1 24 A
078 PERC.ORGAN 3 17 7 24 A
079 ELEC.ORGAN 1 16 4 48 A
080 ELEC.ORGAN 2 16 5 48 A
081 ELEC.ORGAN 3 16 6 48 A
082 JAZZ ORGAN 1 17 3 24 A
083 JAZZ ORGAN 2 17 4 24 A
084 JAZZ ORGAN 3 17 8 24 A
085 ROCK ORGAN 1 18 2 24 A
086 ROCK ORGAN 2 18 1 48 A
087 ROCK ORGAN 3 18 3 24 A
088 70’s ORGAN 17 6 48 A
089 FULL DRAWBAR 16 7 48 A
090 ROTARY ORGAN 1 18 4 48 A
091 ROTARY ORGAN 2 17 9 24 A
092 ROTARY ORGAN 3 17 10 24 A
093 TREMOLO ORGAN 16 12 48 A
094 CLICK ORGAN 17 11 48 A
095 8’ORGAN 17 5 24 A
096 ORGAN PAD 1 16 10 48 A
097 ORGAN PAD 2 16 11 48 A
098 SEQUENCE ORGAN 17 12 24 A
099 CHURCH ORGAN 1 19 2 24 A
100 CHURCH ORGAN 2 19 3 24 A
101 CHAPEL ORGAN 19 5 48 A
102 PIPE ORGAN 1 19 1 24 A
103 PIPE ORGAN 2 19 4 24 A
104 THEATER ORGAN 19 6 24 A
105 ORGAN & HARPSICHORD 19 7 24 A
106 PIPE ORGAN PAD 19 8 24 A
107 REED ORGAN 20 2 48 A
108 ACCORDION 1 21 2 24 A
109 ACCORDION 2 21 3 24 A
110 ACCORDION 3 21 1 48 A
111 ACCORDION 4 21 4 24 A
112 OCTAVE ACCORDION 21 8 24 A
113 BANDONEON 1 23 2 24 A
114 BANDONEON 2 23 1 48 A
115 OCTAVE BANDONEON 23 8 24 A
116 BANDONEON SOLO 23 3 24 A
117 BANDONEON & VIOLIN 23 4 24 A
118 HARMONICA 1 22 2 48 A
119 HARMONICA 2 22 1 24 A
120 HARMONICA 3 22 3 24 A
GUITAR
121 NYLON STR.GUITAR 1 24 2 48 C
122 NYLON STR.GUITAR 2 24 1 48 C
123 NYLON GT + STRUM.NOISE 24 5 48 C
124 STEEL STR.GUITAR 1 25 2 48 C
125 STEEL STR.GUITAR 2 25 1 48 C
126 STEEL STR.GUITAR 3 25 3 48 C
127 12 STR.GUITAR 25 4 24 C
128 STEEL GT + STRUM.NOISE 1 25 5 48 C
129 STEEL GT + STRUM.NOISE 2 25 6 48 C
130 STEEL GT HARMONICS 25 7 24 C
131 CHORUS STEEL GT 25 12 48 C
132 JAZZ GUITAR 1 26 2 48 C
133 JAZZ GUITAR 2 26 1 24 C
134 OCT JAZZ GUITAR 26 8 24 C
135 CLEAN GUITAR 1 27 2 48 C
136 CLEAN GUITAR 2 27 1 48 C
137 CLEAN GUITAR 3 27 3 24 C
138 CLEAN GUITAR 4 27 4 24 C
139 CHORUS CLEAN GUITAR 27 5 48 C
140 MUTE GUITAR 1 28 2 48 C
141 MUTE GUITAR 2 28 1 48 C
142 CRUNCH ELEC.GUITAR 27 6 48 C
143 OVERDRIVE GT 1 29 2 24 C
144 OVERDRIVE GT 2 29 1 48 C
145 DISTORTION GT 1 30 2 48 C
146 DISTORTION GT 2 30 1 24 C
147 DISTORTION GT 3 30 3 48 C
148 DISTORTION GT 4 30 4 24 C
149 POWER DIST.GT 30 5 24 C
150 RHYTHM DIST.GT 30 6 24 C
151 FEEDBACK GT 31 8 24 C
152 DIST.GT & BASS 30 7 24 C
153 STEEL GT + STRUM.NOISE M 1 25 32 48 A
154 STEEL GT + STRUM.NOISE M 2 25 33 48 A
155 CLEAN GUITAR M 27 32 48 A
156 CRUNCH ELEC.GUITAR M 1 27 33 48 A
157 CRUNCH ELEC.GUITAR M 2 27 34 24 A
158 DISTORTION GT M 29 32 24 A
BASS
159 ACOUSTIC BASS 1 32 2 48 C
160 ACOUSTIC BASS 2 32 1 48 C
161 RIDE BASS 32 3 24 C
162 FINGERED BASS 1 33 2 48 C
163 FINGERED BASS 2 33 1 48 C
164 FINGERED BASS 3 33 3 48 C
165 FINGERED BASS 4 33 6 48 C
166 RHYTHM FINGERED BASS 33 5 48 C
167 MELLOW FINGERED BASS 33 4 48 C
168 PICKED BASS 1 34 2 48 C
169 PICKED BASS 2 34 1 48 C
170 PICKED BASS 3 34 3 48 C
171 RHYTHM PICKED BASS 34 4 48 C
172 FRETLESS BASS 1 35 2 48 C
173 FRETLESS BASS 2 35 1 48 C
174 SLAP BASS 1 36 2 48 C
175 SLAP BASS 2 37 2 48 C
176 DOUBLED STRINGS BASS 37 3 24 C
177 SYNTH-BASS 1 38 2 48 C
178 SYNTH-BASS 2 39 2 48 C
179 SYNTH-BASS 3 38 6 24 C
180 SYNTH-BASS 4 39 6 24 C
181 SAW SYNTH-BASS 38 1 24 C
182 SQUARE SYNTH-BASS 39 1 48 C
183 DIGI ROCK BASS 39 3 48 C
184 TRANCE BASS 38 4 48 C
185 SINE BASS 39 4 48 A
186 BASS & KICK 39 5 24 C
187 VOCODER BASS 38 3 48 C
188 SOUL SYNTH-BASS 38 5 48 C
189 CLAVI BASS 39 10 24 C
190 ORGAN BASS 39 11 48 A
191 FINGERED BASS M 1 33 32 48 A
192 FINGERED BASS M 2 33 33 48 A
193 PICKED BASS M 34 32 48 A
194 TRANCE BASS M 38 32 48 A
195 SAW SYNTH-BASS M 38 33 24 A
196 SQUARE SYNTH-BASS M 39 32 48 A
STR/ORCHESTRA
197 VIOLIN 40 2 48 A
198 SLOW VIOLIN 40 8 48 A
199 VIOLA 41 2 48 A
200 CELLO 42 2 48 C
201 SLOW CELLO 42 1 48 C
202 CONTRABASS 43 2 48 C
203 VIOLIN SECTION 40 4 24 A
204 CELLO SECTION 42 4 24 C
205 VIOLIN & CELLO 40 3 24 A
206 STRING QUARTET 40 1 24 A
207 PIZZICATO STRINGS 45 2 48 A
208 OCTAVE PIZZICATO 45 1 24 A
209 HARP 1 46 2 48 A
210 HARP 2 46 1 48 A
211 CHORUS HARP 46 8 24 A
ENSEMBLE
212 STRINGS 48 2 48 A
213 STRING ENSEMBLE 1 48 1 48 A
214 STRING ENSEMBLE 2 48 3 48 A
215 STRING ENSEMBLE 3 48 4 48 A
216 SLOW STRINGS 1 49 2 48 A
217 SLOW STRINGS 2 49 1 48 A
218 WIDE STRINGS 48 11 24 A
219 CHAMBER 1 48 5 24 A
220 CHAMBER 2 48 6 24 A
221 OCTAVE STRINGS 1 48 8 24 A
222 OCTAVE STRINGS 2 48 9 24 A
223 STRINGS SFZ 48 7 48 A
224 TREMOLO STRINGS 44 2 48 A
225 HARP & STRINGS 49 3 24 A
226 FLUTE & STRINGS 49 4 24 A
227 ORCHESTRA STRINGS 48 10 24 A
228 SYNTH-STRINGS 1 50 2 48 A
229 SYNTH-STRINGS 2 51 2 48 A
230 SYNTH-STRINGS 3 51 1 48 A
231 70’s SYNTH-STR.1 50 1 48 A
232 70’s SYNTH-STR.2 50 4 48 A
233 80’s SYNTH-STR.1 50 3 48 A
234 80’s SYNTH-STR.2 50 5 24 A
235 FAST SYNTH-STRINGS 50 6 48 A
236 SLOW SYNTH-STRINGS 50 7 48 A
237 OCTAVE SYNTH-STRINGS 1 51 8 24 A
238 OCTAVE SYNTH-STRINGS 2 51 9 24 A
239 CHOIR AAHS 52 2 48 A
240 CHOIRS 1 52 1 48 A
241 CHOIRS 2 52 3 24 A
242 CHOIR STRINGS 52 4 24 A
243 STRINGS VOICE 52 5 24 A
244 CHORUS CHOIR 52 8 48 A
245 SLOW CHOIR 52 9 48 A
246 CHOIRS ENSEMBLE 1 52 6 24 A
247 CHOIRS ENSEMBLE 2 52 7 24 A
248 VOICE DOO 53 2 48 A
249 VOICE UUH 53 3 48 A
250 SYNTH-VOICE 1 54 2 48 A
251 SYNTH-VOICE 2 54 1 48 A
252 SYNTH-VOICE 3 54 3 48 A
253 VOICE ENSEMBLE 1 54 4 24 A
254 VOICE ENSEMBLE 2 54 5 24 A
255 VOICE ENSEMBLE 3 54 6 24 A
256 SYNTH-VOICE PAD 54 8 48 A
257 CHORUS SYNTH-VOICE 54 9 48 A
258 ORCHESTRA HIT 1 55 2 24 A
259 ORCHESTRA HIT 2 55 1 48 A
260 ORCHESTRA HIT 3 55 3 24 A
261 ORCHESTRA HIT 4 55 4 24 A
BRASS
262 TRUMPET 1 56 2 48 A
263 TRUMPET 2 56 1 48 A
264 TRUMPET 3 56 3 48 A
265 MELLOW TRUMPET 56 4 48 A
266 VELO.TRUMPET 56 5 48 A
267 TRUMPET SFZ 56 8 48 A
268 MUTE TRUMPET 59 2 48 A
269 TROMBONE 1 57 2 48 C
270 TROMBONE 2 57 1 48 C
271 MELLOW TROMBONE 57 3 48 C
1 2 3456
272 VELO.TROMBONE 57 4 48 C
273 TROMBONE SECTION 57 5 24 C
274 JAZZ TROMBONE 57 6 48 C
275 TRUMPET & TROMBONE 56 6 24 A
276 TUBA 1 58 2 48 C
277 TUBA 2 58 3 48 C
278 FRENCH HORN 60 2 24 C
279 FRENCH HORN SOLO 60 3 48 C
280 FRENCH HORN SECTION 60 1 24 C
281 OCTAVE FRENCH HORN 60 4 24 C
282 HORN ORCHESTRA 60 5 24 C
283 STEREO BRASS 61 1 24 A
284 BRASS 61 2 48 A
285 BRASS SECTION 1 61 3 24 A
286 BRASS SECTION 2 61 4 24 A
287 BRASS SECTION 3 61 5 24 A
288 MELLOW BRASS 61 6 48 A
289 HARD BRASS 61 7 24 A
290 BRASS SFZ 61 9 24 A
291 BRASS & STRINGS 61 10 24 A
292 BRASS & SAX 61 8 24 A
293 SYNTH-BRASS 1 62 2 24 A
294 SYNTH-BRASS 2 63 2 24 A
295 SYNTH-BRASS 3 62 3 48 A
296 SYNTH-BRASS 4 63 3 48 A
297 WARM SYNTH-BRASS 62 7 24 A
298 80’s SYNTH-BRASS 62 1 24 A
299 ANALOG SYNTH-BRASS 1 62 4 48 A
300 ANALOG SYNTH-BRASS 2 62 5 24 A
301 TRANCE BRASS 63 4 24 A
302 SYNTH-BRASS PAD 63 5 24 A
303 OCTAVE SYNTH-BRASS 62 6 24 A
304 SYNTH-BRASS SFZ 62 8 48 A
REED
305 ALTO SAX 1 65 2 48 C
306 ALTO SAX 2 65 1 48 C
307 BREATHY ALTO SAX 1 65 8 24 C
308 BREATHY ALTO SAX 2 65 9 24 C
309 TENOR SAX 1 66 2 48 C
310 TENOR SAX 2 66 1 48 C
311 BREATHY TENOR SAX 1 66 8 24 C
312 BREATHY TENOR SAX 2 66 9 24 C
313 SOPRANO SAX 1 64 2 48 A
314 SOPRANO SAX 2 64 1 48 A
315 BREATHY S.SAX 64 8 24 A
316 BARITONE SAX 1 67 2 48 C
317 BARITONE SAX 2 67 1 48 C
318 SOFT A.SAX 65 5 48 C
319 HARD A.SAX 65 3 24 C
320 SOLO A.SAX 65 4 48 C
321 SOFT T.SAX 66 5 48 C
322 SOLO T.SAX 66 4 48 C
323 T.SAXYS 66 7 24 C
324 A.SAXYS 65 7 24 C
325 SAX SECTION 65 10 24 C
326 SAX SECTION SFZ 65 11 24 C
327 CLARINET 71 2 48 A
328 VELO.CLARINET 71 1 48 A
329 BASS CLARINET 71 4 48 C
330 JAZZ CLARINET 71 3 48 A
331 OBOE 68 2 48 A
332 SOLO OBOE 68 4 48 A
333 ENGLISH HORN 69 2 48 A
334 BASSOON 70 2 48 C
PIPE
335 FLUTE 1 73 2 48 A
336 FLUTE 2 73 1 24 A
337 JAZZ FLUTE 73 3 24 A
338 PURE FLUTE 73 4 24 A
339 SOFT FLUTE 73 5 24 A
340 PICCOLO 1 72 2 24 B
341 PICCOLO 2 72 1 24 B
342 PIPE SECTION 1 72 4 24 A
343 PIPE SECTION 2 73 8 24 A
344 FLUTE & OBOE 73 6 24 A
345 RECORDER 1 74 2 48 A
346 RECORDER 2 74 1 48 A
347 PAN FLUTE 1 75 2 48 A
348 PAN FLUTE 2 75 1 24 A
349 BOTTLE BLOW 76 2 24 A
350 WHISTLE 78 2 48 A
351 OCARINA 79 2 48 A
352 SHAKUHACHI 77 2 24 A
SYNTH-LEAD
353 SQUARE LEAD 1 80 2 24 A
354 SQUARE LEAD 2 80 1 24 A
355 SQUARE LEAD 3 80 3 48 A
356 SQUARE LEAD 4 80 4 48 A
357 SAW LEAD 1 81 2 24 A
358 SAW LEAD 2 81 1 48 A
359 SAW LEAD 3 81 3 48 A
360 MELLOW SAW LEAD 81 8 24 A
361 SQUARE PULSE LEAD 80 7 24 A
362 SEQUENCE SAW 1 81 10 24 A
363 SEQUENCE SAW 2 81 11 24 A
364 SEQUENCE SINE 80 10 48 A
365 SINE LEAD 80 8 48 A
366 VELO.SINE LEAD 80 9 48 A
367 SS LEAD 81 4 24 A
368 SLOW SQUARE LEAD 80 5 24 A
369 SLOW SQUARE PULSE 80 6 24 A
370 SEQUENCE SQUARE 80 11 24 A
371 SEQUENCE PULSE 1 80 12 24 A
372 SEQUENCE PULSE 2 80 13 24 A
373 SLOW SAW LEAD 81 6 24 A
374 PULSE SAW LEAD 81 5 24 A
375 SLOW SAW PULSE 81 7 24 A
376 TRANCE LEAD 81 9 24 A
377 CALLIOPE 1 82 2 24 A
378 CALLIOPE 2 82 3 24 A
379 VENT LEAD 82 5 24 A
380 VENT SYNTH 82 1 24 A
381 PURE LEAD 82 4 24 A
382 PIPE LEAD 82 6 24 A
383 SEQUENCE LEAD 83 5 24 A
384 CHIFF LEAD 83 2 24 A
385 DROP LEAD 83 4 24 A
386 EP LEAD 83 1 24 A
387 VOICE LEAD 1 85 2 24 A
388 VOICE LEAD 2 85 1 24 A
389 VOX LEAD 1 85 8 24 A
390 VOX LEAD 2 85 9 24 A
391 DISTORTION LEAD 84 8 24 A
392 CHARANG 84 2 24 A
393 OCTAVE CHARANG 84 1 24 A
394 PLUCK LEAD 1 84 3 24 A
395 PLUCK LEAD 2 84 4 24 A
396 GT SYNTH-LEAD 84 5 24 A
397 CHURCH LEAD 85 3 24 A
398 DOUBLE VOICE LEAD 85 7 24 A
399 VOICE CHOIR LEAD 85 4 24 A
400 EP & VOICE LEAD 85 5 24 A
401 SYNTH-VOICE LEAD 85 6 24 A
402 FIFTH LEAD 86 2 24 A
403 FIFTH SAW LEAD 86 4 24 A
404 FIFTH SQUARE LEAD 86 3 24 A
405 FOURTH LEAD 86 5 24 A
406 SEVENTH SEQUENCE 86 6 24 A
407 FIFTH SEQUENCE 86 1 24 A
408 BASS+LEAD 87 2 24 A
123456
409 BASS+SAW LEAD 87 1 24 A
410 SYNTH-BASS+LEAD 87 3 24 A
411 REED LEAD 87 4 24 A
412 FRET LEAD 87 5 24 A
SYNTH-PAD
413 FANTASY 1 88 2 24 A
414 FANTASY 2 88 1 24 A
415 NEW AGE 88 3 24 A
416 NEW AGE PAD 88 4 24 A
417 WARM VOX 89 8 24 A
418 THICK PAD 89 1 24 A
419 WARM PAD 89 2 48 A
420 SINE PAD 89 3 24 A
421 SOFT PAD 89 4 24 A
422 HORN PAD 89 5 24 A
423 OLD TAPE PAD 89 6 24 A
424 POLYSYNTH 1 90 2 24 A
425 POLYSYNTH 2 90 1 24 A
426 POLYSYNTH PAD 1 90 3 24 A
427 POLYSYNTH PAD 2 90 4 24 A
428 POLY SAW 90 8 24 A
429 SPACE CHOIR 91 2 24 A
430 HEAVEN 91 1 24 A
431 SPACE STRINGS PAD 91 3 24 A
432 CHIFF CHOIR 91 4 24 A
433 STAR VOICE 91 5 24 A
434 SQUARE PAD 92 1 24 A
435 BOWED PAD 92 2 24 A
436 GLASS PAD 92 3 24 A
437 BOTTLE PAD 92 4 24 A
438 TINE PAD 93 1 24 A
439 ETHNIC PAD 93 4 24 A
440 SOFT METAL PAD 93 2 24 A
441 HARD METAL PAD 93 3 24 A
442 CHORUS PAD 94 1 24 A
443 HALO PAD 1 94 2 24 A
444 HALO PAD 2 94 3 24 A
445 ORGAN CHOIR PAD 94 4 24 A
446 SWEEP CHOIR 95 1 24 A
447 SWEEP PAD 95 2 24 A
448 CLAVI PAD 96 1 24 A
449 RAIN DROP 1 96 2 24 A
450 RAIN DROP 2 96 3 24 A
451 WOOD PAD 96 4 24 A
452 SPACE VOICE 97 1 24 A
453 SOUND TRACK 1 97 2 24 A
454 SOUND TRACK 2 97 3 24 A
455 RAVE 97 8 24 A
456 SOFT CRYSTAL 98 1 24 A
457 CRYSTAL 98 2 24 A
458 CHRISTMAS BELL 98 3 24 A
459 GLOCKENSPIEL CHIME 98 4 24 A
460 VIBRAPHONE BELL 98 5 24 A
461 CHORAL BELL 98 6 24 A
462 SYNTH-MALLET 98 7 24 A
463 CELESTA PAD 99 1 24 A
464 ATMOSPHERE 99 2 24 A
465 NYLON GT & EP 99 4 24 A
466 STEEL PAD 99 3 24 A
467 BRIGHT BELL PAD 100 1 24 A
468 BRIGHTNESS 1 100 2 24 A
469 BRIGHTNESS 2 100 3 24 A
470 GOBLIN 101 2 24 A
471 ECHO VOICE 102 1 24 A
472 ECHO PAD 102 2 24 A
473 ECHO DROP 102 3 24 A
474 POLY DROP 102 4 24 A
475 STAR THEME 1 103 2 24 A
476 STAR THEME 2 103 1 24 A
477 SPACE PAD 103 8 24 A
ETHNIC
478 ER HU 1 110 16 24 A
479 ER HU 2 110 17 24 A
480 ER HU 3 110 18 24 A
481 YANG QIN 1 15 16 48 A
482 YANG QIN 2 15 17 24 A
483 DI ZI 72 16 48 A
484 ZHENG 107 16 24 A
485 SHENG 109 16 48 A
486 SUO NA 111 16 48 A
487 XIAO 77 16 24 A
488 PI PA 1 105 16 48 A
489 PI PA 2 105 17 24 A
490 YANG QIN & ER HU 110 19 24 A
491 SITAR 1 104 2 48 A
492 SITAR 2 104 1 24 A
493 SITAR PAD 104 3 24 A
494 TANPURA 1 104 16 48 A
495 TANPURA 2 104 17 24 A
496 HARMONIUM 1 20 16 48 A
497 HARMONIUM 2 20 17 24 A
498 SANTUR 1 15 18 24 A
499 SANTUR 2 15 19 24 A
500 SAROD 1 105 18 48 A
501 SAROD 2 105 19 48 A
502 SHANAI 111 2 48 A
503 SARANGI 1 110 20 48 A
504 SARANGI 2 110 21 48 A
505 TABLA 116 16 48 A
506 KANUN 1 15 20 48 A
507 KANUN 2 15 21 24 A
508 OUD 1 105 20 48 A
509 OUD 2 105 21 48 A
510 NEY 1 72 17 48 A
511 NEY 2 72 18 24 A
512 KEMENCHE 110 22 48 A
513 SAZ 105 22 48 A
514 ZURNA 111 18 48 A
515 BOUZOUKI 105 23 48 A
516 ARABIC ORGAN 16 16 24 A
517 ARABIC STRINGS 48 16 24 A
518 BANJO 105 2 48 A
519 MUTE BANJO 105 1 48 A
520 THUMB PIANO 108 2 48 A
521 STEEL DRUMS 114 2 24 A
522 RABAB 105 8 24 A
523 SHAMISEN 106 2 48 A
524 KOTO 107 2 48 A
525 KOTO PAD 107 3 24 A
GM TONES
526 GM PIANO 1 0 0 48 A
527 GM PIANO 2 1 0 48 A
528 GM PIANO 3 2 0 48 A
529 GM HONKY-TONK 3 0 24 A
530 GM E.PIANO 1 4 0 48 A
531 GM E.PIANO 2 5 0 48 A
532 GM HARPSICHORD 6 0 48 A
533 GM CLAVI 7 0 48 A
534 GM CELESTA 8 0 48 A
535 GM GLOCKENSPIEL 9 0 48 A
536 GM MUSIC BOX 10 0 24 A
537 GM VIBRAPHONE 11 0 48 A
538 GM MARIMBA 12 0 48 A
539 GM XYLOPHONE 13 0 48 A
540 GM TUBULAR BELL 14 0 48 A
541 GM DULCIMER 15 0 24 A
542 GM ORGAN 1 16 0 48 A
543 GM ORGAN 2 17 0 24 A
544 GM ORGAN 3 18 0 24 A
545 GM PIPE ORGAN 19 0 24 A
1 2 3456
546 GM REED ORGAN 20 0 48 A
547 GM ACCORDION 21 0 24 A
548 GM HARMONICA 22 0 48 A
549 GM BANDONEON 23 0 24 A
550 GM NYLON STR.GUITAR 24 0 48 A
551 GM STEEL STR.GUITAR 25 0 48 A
552 GM JAZZ GUITAR 26 0 48 A
553 GM CLEAN GUITAR 27 0 48 A
554 GM MUTE GUITAR 28 0 48 A
555 GM OVERDRIVE GT 29 0 24 A
556 GM DISTORTION GT 30 0 48 A
557 GM GT HARMONICS 31 0 48 A
558 GM ACOUSTIC BASS 32 0 48 A
559 GM FINGERED BASS 33 0 48 A
560 GM PICKED BASS 34 0 48 A
561 GM FRETLESS BASS 35 0 48 A
562 GM SLAP BASS 1 36 0 48 A
563 GM SLAP BASS 2 37 0 48 A
564 GM SYNTH-BASS 1 38 0 48 A
565 GM SYNTH-BASS 2 39 0 48 A
566 GM VIOLIN 40 0 48 A
567 GM VIOLA 41 0 48 A
568 GM CELLO 42 0 48 A
569 GM CONTRABASS 43 0 48 A
570 GM TREMOLO STRINGS 44 0 48 A
571 GM PIZZICATO 45 0 48 A
572 GM HARP 46 0 48 A
573 GM TIMPANI 47 0 48 A
574 GM STRINGS 1 48 0 48 A
575 GM STRINGS 2 49 0 48 A
576 GM SYNTH-STRINGS 1 50 0 48 A
577 GM SYNTH-STRINGS 2 51 0 48 A
578 GM CHOIR AAHS 52 0 48 A
579 GM VOICE DOO 53 0 48 A
580 GM SYNTH-VOICE 54 0 48 A
581 GM ORCHESTRA HIT 55 0 24 A
582 GM TRUMPET 56 0 48 A
583 GM TROMBONE 57 0 48 A
584 GM TUBA 58 0 48 A
585 GM MUTE TRUMPET 59 0 48 A
586 GM FRENCH HORN 60 0 24 A
587 GM BRASS 61 0 48 A
588 GM SYNTH-BRASS 1 62 0 24 A
589 GM SYNTH-BRASS 2 63 0 24 A
590 GM SOPRANO SAX 64 0 48 A
591 GM ALTO SAX 65 0 48 A
592 GM TENOR SAX 66 0 48 A
593 GM BARITONE SAX 67 0 48 A
594 GM OBOE 68 0 48 A
595 GM ENGLISH HORN 69 0 48 A
596 GM BASSOON 70 0 48 A
597 GM CLARINET 71 0 48 A
598 GM PICCOLO 72 0 48 A
599 GM FLUTE 73 0 48 A
600 GM RECORDER 74 0 48 A
601 GM PAN FLUTE 75 0 48 A
602 GM BOTTLE BLOW 76 0 24 A
603 GM SHAKUHACHI 77 0 24 A
604 GM WHISTLE 78 0 48 A
605 GM OCARINA 79 0 48 A
606 GM SQUARE LEAD 80 0 24 A
607 GM SAW LEAD 81 0 24 A
608 GM CALLIOPE 82 0 24 A
609 GM CHIFF LEAD 83 0 24 A
610 GM CHARANG 84 0 24 A
611 GM VOICE LEAD 85 0 24 A
612 GM FIFTH LEAD 86 0 24 A
613 GM BASS+LEAD 87 0 24 A
614GM FANTASY 88024A
615 GM WARM PAD 89 0 48 A
616 GM POLYSYNTH 90 0 24 A
617 GM SPACE CHOIR 91 0 24 A
618 GM BOWED GLASS 92 0 24 A
619 GM METAL PAD 93 0 24 A
620 GM HALO PAD 94 0 24 A
621 GM SWEEP PAD 95 0 24 A
