
1234
PIANO
001 STEREO GRAND PIANO 0 2
002 STEREO BRIGHT PIANO 1 2
003 GRAND PIANO 0 1
004 CLASSIC PIANO 0 4
005 ROCK PIANO 1 3
006 STEREO MELLOW PIANO 0 3
007 BRIGHT PIANO 1 1 1
008 BRIGHT PIANO 2 1 7
009 MODERN PIANO 1 4
010 LA PIANO 1 6
011 DANCE PIANO 1 5
012 MELLOW PIANO 0 5
013 STRINGS PIANO 0 8
014 PIANO PAD 0 9
015 BRIGHT PIANO PAD 1 9
016 SYNTH-STR.PIANO 1 8
017 CHOIR PIANO 0 10
018 VOICE PIANO 0 12
019 PIANO CHIME 1 11
020 HONKY-TONK 1 3 2
021 HONKY-TONK 2 3 3
022 2 OCTAVE PIANO 3 8
023 1 OCTAVE PIANO 3 9
024 ELEC.GRAND PIANO 2 1
025 E.GRAND 80 2 2
026 MODERN E.G.PIANO 2 3
027 HARPSICHORD 1 6 2
028 HARPSICHORD 2 6 1
029 COUPLED HARPSICHORD 1 6 8
030 COUPLED HARPSICHORD 2 6 10
031 HARPSICHORD & STRINGS 6 4
ELECTRIC PIANO
032 ELEC.PIANO 1 4 2
033 ELEC.PIANO 2 5 2
034 FM E.PIANO 1 5 1
035 FM E.PIANO 2 5 3
036 60’s E.PIANO 1 4 4
037 60’s E.PIANO 2 4 5
038 DYNO E.PIANO 1 4 1
039 DYNO E.PIANO 2 4 3
040 MELLOW E.PIANO 4 11
041 POP E.PIANO 5 5
042 CHORUS E.PIANO 1 4 6
043 CHORUS E.PIANO 2 4 7
044 TREMOLO E.PIANO 4 12
045 MODERN E.PIANO 1 5 4
046 MODERN E.PIANO 2 4 15
047 MODERN E.PIANO 3 5 11
048 SOFT E.PIANO 4 13
049 STRINGS E.PIANO 1 4 8
050 STRINGS E.PIANO 2 5 8
051 SYNTH-STR.E.PIANO 1 4 9
052 SYNTH-STR.E.PIANO 2 5 9
053 SYNTH-STR.E.PIANO 3 4 16
054 E.PIANO PAD 1 5 10
055 E.PIANO PAD 2 4 10
056 CLEAN E.PIANO 4 14
057 CLAVI 1 7 2
058 CLAVI 2 7 1
059 CLAVI 3 7 8
060 SOFT CLAVI 7 3
061 DETUNE CLAVI 7 4
062 SEQUENCE CLAVI 7 5
063 CHORUS CLAVI 7 7
CHROMATIC PERC.
064 VIBRAPHONE 1 11 2
065 VIBRAPHONE 2 11 1
066 SOFT VIBRAPHONE 11 3
067 CHORUS VIBRAPHONE 11 8
068 MARIMBA 12 2
069 SOFT MARIMBA 12 3
070 CELESTA 8 2
071 BRIGHT CELESTA 8 1
072 GLOCKENSPIEL 9 2
073 GLOCKENSPIEL PAD 9 3
074 MUSIC BOX 1 10 2
075 MUSIC BOX 2 10 1
076 XYLOPHONE 13 2
077 TUBULAR BELL 14 2
078 DULCIMER 15 1
ORGAN
079 DRAWBAR ORGAN 1 16 2
080 DRAWBAR ORGAN 2 16 1
081 DRAWBAR ORGAN 3 16 3
082 DRAWBAR ORGAN 4 16 8
083 DRAWBAR ORGAN 5 16 9
084 PERC.ORGAN 1 17 2
085 PERC.ORGAN 2 17 1
086 PERC.ORGAN 3 17 7
087 ELEC.ORGAN 1 16 4
088 ELEC.ORGAN 2 16 5
089 ELEC.ORGAN 3 16 6
090 JAZZ ORGAN 1 17 3
091 JAZZ ORGAN 2 17 4
092 JAZZ ORGAN 3 17 8
093 ROCK ORGAN 1 18 2
094 ROCK ORGAN 2 18 1
095 ROCK ORGAN 3 18 3
096 70’s ORGAN 17 6
097 FULL DRAWBAR 16 7
098 ROTARY ORGAN 1 18 4
099 ROTARY ORGAN 2 17 9
100 ROTARY ORGAN 3 17 10
101 TREMOLO ORGAN 16 12
102 CLICK ORGAN 17 11
103 8’ORGAN 17 5
104 ORGAN PAD 1 16 10
105 ORGAN PAD 2 16 11
106 SEQUENCE ORGAN 17 12
107 CHURCH ORGAN 1 19 2
108 CHURCH ORGAN 2 19 3
109 CHURCH ORGAN 3 19 11
110 CHAPEL ORGAN 1 19 5
111 CHAPEL ORGAN 2 19 9
112 CHAPEL ORGAN 3 19 10
113 PIPE ORGAN 1 19 1
114 PIPE ORGAN 2 19 4
115 PIPE ORGAN 3 19 12
116 THEATER ORGAN 19 6
117 PIPE ORGAN PAD 19 8
118 REED ORGAN 20 2
119 ACCORDION 1 21 2
120 ACCORDION 2 21 3
121 ACCORDION 3 21 1
122 ACCORDION 4 21 4
123 OCTAVE ACCORDION 21 8
124 BANDONEON 1 23 2
125 BANDONEON 2 23 1
126 OCTAVE BANDONEON 23 8
127 BANDONEON SOLO 23 3
128 HARMONICA 1 22 2
129 HARMONICA 2 22 1
130 HARMONICA 3 22 3
GUITAR
131 NYLON STR.GUITAR 1 24 2
132 NYLON STR.GUITAR 2 24 1
133 STEEL STR.GUITAR 1 25 2
134 STEEL STR.GUITAR 2 25 1
135 12 STR.GUITAR 25 4
136 STEEL GT + STRUM.NOISE 1 25 5
137 STEEL GT + STRUM.NOISE 2 25 6
138 CHORUS STEEL GT 25 12
139 JAZZ GUITAR 1 26 2
140 JAZZ GUITAR 2 26 1
141 OCT.JAZZ GUITAR 26 8
142 CLEAN GUITAR 1 27 2
143 CLEAN GUITAR 2 27 1
144 CHORUS CLEAN GUITAR 27 5
145 MUTE GUITAR 1 28 2
146 MUTE GUITAR 2 28 1
147 CRUNCH E.GUITAR 27 6
148 OVERDRIVE GT 1 29 2
149 OVERDRIVE GT 2 29 1
150 DISTORTION GT 1 30 2
151 DISTORTION GT 2 30 1
152 POWER DIST.GT 30 5
153 RHYTHM DIST.GT 30 6
154 FEEDBACK GT 31 8
155 STEEL GT + STRUM.NOISE M 1 25 32
156 STEEL GT + STRUM.NOISE M 2 25 33
157 CLEAN GUITAR M 27 32
158 CRUNCH E.GUITAR M 1 27 33
159 CRUNCH E.GUITAR M 2 27 34
160 DISTORTION GT M 29 32
BASS
161 ACOUSTIC BASS 1 32 2
162 ACOUSTIC BASS 2 32 1
163 RIDE BASS 32 3
164 FINGERED BASS 1 33 2
165 FINGERED BASS 2 33 1
166 FINGERED BASS 3 33 3
167 RHYTHM FINGERED BASS 33 5
168 MELLOW FINGERED BASS 33 4
169 PICKED BASS 1 34 2
170 PICKED BASS 2 34 1
171 RHYTHM PICKED BASS 34 4
172 FRETLESS BASS 1 35 2
173 FRETLESS BASS 2 35 1
174 SLAP BASS 1 36 2
175 SLAP BASS 2 37 2
176 SYNTH-BASS 1 38 2
177 SYNTH-BASS 2 39 2
178 SAW SYNTH-BASS 38 1
179 SQUARE SYNTH-BASS 39 1
180 DIGI ROCK BASS 39 3
181 TRANCE BASS 38 4
182 SINE BASS 39 4
183 VOCODER BASS 38 3
184 ORGAN BASS 39 11
185 FINGERED BASS M 1 33 32
186 FINGERED BASS M 2 33 33
187 PICKED BASS M 34 32
188 TRANCE BASS M 38 32
189 SAW SYNTH-BASS M 38 33
190 SQUARE SYNTH-BASS M 39 32
STR/ORCHESTRA
191 VIOLIN 40 2
192 SLOW VIOLIN 40 8
193 VIOLA 41 2
194 CELLO 42 2
195 SLOW CELLO 42 1
196 CONTRABASS 43 2
197 VIOLIN SECTION 40 4
198 CELLO SECTION 42 4
199 VIOLIN & CELLO 40 3
200 PIZZICATO STRINGS 45 2
201 OCTAVE PIZZICATO 45 1
202 HARP 1 46 2
203 HARP 2 46 1
204 CHORUS HARP 46 8
ENSEMBLE
205 STEREO STRINGS 1 49 6
206 STEREO STRINGS 2 48 13
207 STRINGS 48 2
208 STRING ENSEMBLE 1 48 1
209 STRING ENSEMBLE 2 48 3
210 SLOW STRINGS 1 49 2
1234
211 SLOW STRINGS 2 49 1
212 WIDE STRINGS 48 11
213 CHAMBER 1 48 5
214 CHAMBER 2 48 6
215 OCTAVE STRINGS 1 48 8
216 OCTAVE STRINGS 2 48 9
217 STRINGS SFZ 48 7
218 HARP & STRINGS 49 3
219 FLUTE & STRINGS 49 4
220 ORCHESTRA STRINGS 48 10
221 SYNTH-STRINGS 1 50 2
222 SYNTH-STRINGS 2 51 2
223 SYNTH-STRINGS 3 51 1
224 70’s SYNTH-STR.1 50 1
225 70’s SYNTH-STR.2 50 4
226 80’s SYNTH-STR.1 50 3
227 80’s SYNTH-STR.2 50 5
228 FAST SYNTH-STRINGS 50 6
229 SLOW SYNTH-STRINGS 50 7
230 CHOIR AAHS 52 2
231 CHOIRS 1 52 1
232 CHOIRS 2 52 3
233 CHOIR STRINGS 52 4
234 STRINGS VOICE 52 5
235 SLOW CHOIR 52 9
236 VOICE DOO 53 2
237 VOICE UUH 53 3
238 SYNTH-VOICE 1 54 2
239 SYNTH-VOICE 2 54 1
240 SYNTH-VOICE 3 54 3
241 VOICE ENSEMBLE 1 54 4
242 VOICE ENSEMBLE 2 54 5
243 SYNTH-VOICE PAD 54 8
244 CHORUS SYNTH-VOICE 54 9
245 ORCHESTRA HIT 1 55 2
246 ORCHESTRA HIT 2 55 1
BRASS
247 TRUMPET 1 56 2
248 TRUMPET 2 56 1
249 MELLOW TRUMPET 56 4
250 VELO.TRUMPET 56 5
251 TRUMPET SFZ 56 8
252 MUTE TRUMPET 59 2
253 TROMBONE 1 57 2
254 TROMBONE 2 57 1
255 MELLOW TROMBONE 57 3
256 VELO.TROMBONE 57 4
257 TUBA 1 58 2
258 TUBA 2 58 3
259 FRENCH HORN 60 2
260 FRENCH HORN SOLO 60 3
261 FRENCH HORN SECTION 60 1
262 HORN ORCHESTRA 60 5
263 STEREO BRASS 61 1
264 BRASS 61 2
265 BRASS SECTION 1 61 3
266 BRASS SECTION 2 61 4
267 BRASS SECTION 3 61 5
268 MELLOW BRASS 61 6
269 HARD BRASS 61 7
270 BRASS SFZ 61 9
271 BRASS & STRINGS 61 10
272 SYNTH-BRASS 1 62 2
273 SYNTH-BRASS 2 63 2
274 SYNTH-BRASS 3 62 3
275 SYNTH-BRASS 4 63 3
276 80’s SYNTH-BRASS 62 1
277 ANALOG SYNTH-BRASS 1 62 4
278 ANALOG SYNTH-BRASS 2 62 5
279 TRANCE BRASS 63 4
280 SYNTH-BRASS PAD 63 5
REED
281 ALTO SAX 1 65 2
282 ALTO SAX 2 65 1
283 BREATHY ALTO SAX 1 65 8
284 BREATHY ALTO SAX 2 65 9
285 TENOR SAX 1 66 2
286 TENOR SAX 2 66 1
287 BREATHY TENOR SAX 1 66 8
288 BREATHY TENOR SAX 2 66 9
289 SOPRANO SAX 1 64 2
290 SOPRANO SAX 2 64 1
291 BREATHY S.SAX 64 8
292 BARITONE SAX 1 67 2
293 BARITONE SAX 2 67 1
294 SOFT A.SAX 65 5
295 HARD A.SAX 65 3
296 SOFT T.SAX 66 5
297 SOLO T.SAX 66 4
298 T.SAXYS 66 7
299 SAX SECTION 65 10
300 SAX SECTION SFZ 65 11
301 CLARINET 71 2
302 OBOE 68 2
303 SOLO OBOE 68 4
304 BASSOON 70 2
PIPE
305 FLUTE 1 73 2
306 FLUTE 2 73 1
307 PURE FLUTE 73 4
308 SOFT FLUTE 73 5
309 PICCOLO 1 72 2
310 PICCOLO 2 72 1
311 FLUTE & OBOE 73 6
312 RECORDER 1 74 2
313 RECORDER 2 74 1
314 PAN FLUTE 1 75 2
315 PAN FLUTE 2 75 1
316 BOTTLE BLOW 76 2
1234
317 WHISTLE 78 2
318 OCARINA 79 2
319 SHAKUHACHI 77 2
SYNTH-LEAD
320 SQUARE LEAD 1 80 2
321 SQUARE LEAD 2 80 1
322 SQUARE LEAD 3 80 3
323 SQUARE LEAD 4 80 4
324 SAW LEAD 1 81 2
325 SAW LEAD 2 81 1
326 SAW LEAD 3 81 3
327 MELLOW SAW LEAD 81 8
328 SQUARE PULSE LEAD 80 7
329 SEQUENCE SAW 1 81 10
330 SEQUENCE SAW 2 81 11
331 SEQUENCE SINE 80 10
332 SINE LEAD 80 8
333 VELO.SINE LEAD 80 9
334 SS LEAD 81 4
335 SLOW SQUARE LEAD 80 5
336 SLOW SQUARE PULSE 80 6
337 SEQUENCE SQUARE 80 11
338 SEQUENCE PULSE 1 80 12
339 SEQUENCE PULSE 2 80 13
340 SLOW SAW LEAD 81 6
341 PULSE SAW LEAD 81 5
342 SLOW SAW PULSE 81 7
343 TRANCE LEAD 81 9
344 CALLIOPE 1 82 2
345 CALLIOPE 2 82 3
346 VENT LEAD 82 5
347 SEQUENCE LEAD 83 5
348 CHIFF LEAD 83 2
349 VOICE LEAD 1 85 2
350 VOICE LEAD 2 85 1
351 DISTORTION LEAD 84 8
352 CHARANG 84 2
353 CHURCH LEAD 85 3
354 DOUBLE VOICE LEAD 85 7
355 VOICE CHOIR LEAD 85 4
356 SYNTH-VOICE LEAD 85 6
357 FIFTH LEAD 86 2
358 FIFTH SAW LEAD 86 4
359 FIFTH SQUARE LEAD 86 3
360 FIFTH SEQUENCE 86 1
361 BASS+LEAD 87 2
362 BASS+SAW LEAD 87 1
363 SYNTH-BASS+LEAD 87 3
SYNTH-PAD
364 FANTASY 1 88 2
365 FANTASY 2 88 1
366 NEW AGE 88 3
367 NEW AGE PAD 88 4
368 WARM VOX 89 8
369 THICK PAD 89 1
370 WARM PAD 89 2
371 SINE PAD 89 3
372 SOFT PAD 89 4
373 POLYSYNTH 1 90 2
374 POLYSYNTH 2 90 1
375 POLYSYNTH PAD 1 90 3
376 POLYSYNTH PAD 2 90 4
377 POLY SAW 90 8
378 SPACE CHOIR 91 2
379 HEAVEN 91 1
380 BOWED PAD 92 2
381 GLASS PAD 92 3
382 ETHNIC PAD 93 4
383 SOFT METAL PAD 93 2
384 HARD METAL PAD 93 3
385 CHORUS PAD 94 1
386 HALO PAD 1 94 2
387 HALO PAD 2 94 3
388 SWEEP PAD 95 2
389 RAIN DROP 1 96 2
390 RAIN DROP 2 96 3
391 SPACE VOICE 97 1
392 SOUND TRACK 1 97 2
393 SOUND TRACK 2 97 3
394 CRYSTAL 98 2
395 GLOCKENSPIEL CHIME 98 4
396 CHORAL BELL 98 6
397 ATMOSPHERE 99 2
398 BRIGHT BELL PAD 100 1
399 BRIGHTNESS 1 100 2
400 BRIGHTNESS 2 100 3
401 ECHO VOICE 102 1
402 ECHO PAD 102 2
403 ECHO DROP 102 3
404 POLY DROP 102 4
405 STAR THEME 1 103 2
406 STAR THEME 2 103 1
407 SPACE PAD 103 8
INDIAN
408 SITAR 1 104 2
409 SITAR 2 104 1
410 SITAR PAD 104 3
411 TANPURA 1 104 16
412 TANPURA 2 104 17
413 HARMONIUM 1 20 16
414 HARMONIUM 2 20 17
415 SANTUR 1 15 18
416 SANTUR 2 15 19
417 SAROD 1 105 18
418 SAROD 2 105 19
419 SHANAI 111 2
420 SARANGI 1 110 20
421 SARANGI 2 110 21
422 TABLA 116 16
1234
ETHNIC
423 ER HU 1 110 16
424 ER HU 2 110 17
425 ER HU 3 110 18
426 YANG QIN 1 15 16
427 YANG QIN 2 15 17
428 DI ZI 72 16
429 ZHENG 107 16
430 SHENG 109 16
431 SUO NA 111 16
432 XIAO 77 16
433 PI PA 1 105 16
434 PI PA 2 105 17
435 YANG QIN & ER HU 110 19
436 KANUN 1 15 20
437 KANUN 2 15 21
438 OUD 1 105 20
439 OUD 2 105 21
440 NEY 1 72 17
441 NEY 2 72 18
442 KEMENCHE 110 22
443 SAZ 105 22
444 ZURNA 111 18
445 BOUZOUKI 105 23
446 ARABIC ORGAN 16 16
447 ARABIC STRINGS 48 16
448 BANJO 105 2
449 MUTE BANJO 105 1
450 THUMB PIANO 108 2
451 STEEL DRUMS 114 2
452 RABAB 105 8
453 SHAMISEN 106 2
454 KOTO 107 2
455 KOTO PAD 107 3
GM TONES
456 GM PIANO 1 0 0
457 GM PIANO 2 1 0
458 GM PIANO 3 2 0
459 GM HONKY-TONK 3 0
460 GM E.PIANO 1 4 0
461 GM E.PIANO 2 5 0
462 GM HARPSICHORD 6 0
463 GM CLAVI 7 0
464 GM CELESTA 8 0
465 GM GLOCKENSPIEL 9 0
466 GM MUSIC BOX 10 0
467 GM VIBRAPHONE 11 0
468 GM MARIMBA 12 0
469 GM XYLOPHONE 13 0
470 GM TUBULAR BELL 14 0
471 GM DULCIMER 15 0
472 GM ORGAN 1 16 0
473 GM ORGAN 2 17 0
474 GM ORGAN 3 18 0
475 GM PIPE ORGAN 19 0
476 GM REED ORGAN 20 0
477 GM ACCORDION 21 0
478 GM HARMONICA 22 0
479 GM BANDONEON 23 0
480 GM NYLON STR.GUITAR 24 0
481 GM STEEL STR.GUITAR 25 0
482 GM JAZZ GUITAR 26 0
483 GM CLEAN GUITAR 27 0
484 GM MUTE GUITAR 28 0
485 GM OVERDRIVE GT 29 0
486 GM DISTORTION GT 30 0
487 GM GT HARMONICS 31 0
488 GM ACOUSTIC BASS 32 0
489 GM FINGERED BASS 33 0
490 GM PICKED BASS 34 0
491 GM FRETLESS BASS 35 0
492 GM SLAP BASS 1 36 0
493 GM SLAP BASS 2 37 0
494 GM SYNTH-BASS 1 38 0
495 GM SYNTH-BASS 2 39 0
496 GM VIOLIN 40 0
497 GM VIOLA 41 0
498 GM CELLO 42 0
499 GM CONTRABASS 43 0
500 GM TREMOLO STRINGS 44 0
501 GM PIZZICATO 45 0
502 GM HARP 46 0
503 GM TIMPANI 47 0
504 GM STRINGS 1 48 0
505 GM STRINGS 2 49 0
506 GM SYNTH-STRINGS 1 50 0
507 GM SYNTH-STRINGS 2 51 0
508 GM CHOIR AAHS 52 0
509 GM VOICE DOO 53 0
510 GM SYNTH-VOICE 54 0
511 GM ORCHESTRA HIT 55 0
512 GM TRUMPET 56 0
513 GM TROMBONE 57 0
514 GM TUBA 58 0
515 GM MUTE TRUMPET 59 0
516 GM FRENCH HORN 60 0
517 GM BRASS 61 0
518 GM SYNTH-BRASS 1 62 0
519 GM SYNTH-BRASS 2 63 0
520 GM SOPRANO SAX 64 0
521 GM ALTO SAX 65 0
522 GM TENOR SAX 66 0
523 GM BARITONE SAX 67 0
524 GM OBOE 68 0
525 GM ENGLISH HORN 69 0
526 GM BASSOON 70 0
527 GM CLARINET 71 0
528 GM PICCOLO 72 0
529 GM FLUTE 73 0
1234
530 GM RECORDER 74 0
531 GM PAN FLUTE 75 0
532 GM BOTTLE BLOW 76 0
533 GM SHAKUHACHI 77 0
534 GM WHISTLE 78 0
535 GM OCARINA 79 0
536 GM SQUARE LEAD 80 0
537 GM SAW LEAD 81 0
538 GM CALLIOPE 82 0
539 GM CHIFF LEAD 83 0
540 GM CHARANG 84 0
541 GM VOICE LEAD 85 0
542 GM FIFTH LEAD 86 0
543 GM BASS+LEAD 87 0
544 GM FANTASY 88 0
545 GM WARM PAD 89 0
546 GM POLYSYNTH 90 0
547 GM SPACE CHOIR 91 0
548 GM BOWED GLASS 92 0
549 GM METAL PAD 93 0
550 GM HALO PAD 94 0
551 GM SWEEP PAD 95 0
552 GM RAIN DROP 96 0
553 GM SOUND TRACK 97 0
554 GM CRYSTAL 98 0
555 GM ATMOSPHERE 99 0
556 GM BRIGHTNESS 100 0
557 GM GOBLINS 101 0
558 GM ECHOES 102 0
559 GM SF 103 0
560 GM SITAR 104 0
561 GM BANJO 105 0
562 GM SHAMISEN 106 0
563 GM KOTO 107 0
564 GM THUMB PIANO 108 0
565 GM BAGPIPE 109 0
566 GM FIDDLE 110 0
567 GM SHANAI 111 0
568 GM TINKLE BELL 112 0
569 GM AGOGO 113 0
570 GM STEEL DRUMS 114 0
571 GM WOOD BLOCK 115 0
572 GM TAIKO 116 0
573 GM MELODIC TOM 117 0
574 GM SYNTH-DRUM 118 0
575 GM REVERSE CYMBAL 119 0
576 GM GT FRET NOISE 120 0
577 GM BREATH NOISE 121 0
578 GM SEASHORE 122 0
579 GM BIRD 123 0
580 GM TELEPHONE 124 0
581 GM HELICOPTER 125 0
582 GM APPLAUSE 126 0
583 GM GUNSHOT 127 0
DRUM SET
584 STANDARD SET 1 0 120
585 STANDARD SET 2 1 120
586 STANDARD SET 3 2 120
587 STANDARD SET 4 3 120
588 ROOM SET 8 120
589 HIP-HOP SET 9 120
590 POWER SET 16 120
591 ROCK SET 17 120
592 ELECTRONIC SET 24 120
593 SYNTH SET 1 25 120
594 SYNTH SET 2 30 120
595 TRANCE SET 31 120
596 JAZZ SET 32 120
597 BRUSH SET 40 120
598 ORCHESTRA SET 48 120
599 INDIAN SET 49 120
600 ETHNIC SET 50 120
SAMPLED TONES
601 SAMPLED TONE 1 0 96
602 SAMPLED TONE 2 1 96
603 SAMPLED TONE 3 2 96
604 SAMPLED TONE 4 3 96
605 SAMPLED TONE 5 4 96
SAMPLED DRUM SET
606 SAMPLED DRUM SET 1 96 120
607 SAMPLED DRUM SET 2 97 120
608 SAMPLED DRUM SET 3 98 120
1234
1
No.
2
Tone name
3
Program Change
4
Bank Select MSB
Appendix
Tone List
Comments to this Manuals