Casio CTK-2400 Appendix User Manual

Browse online or download User Manual for Musical Instruments Casio CTK-2400 Appendix. Casio CTK-2400 Appendix User Manual

  • Download
  • Add to my manuals
  • Print
  • Page
    / 2
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 0
07L9APPEND-WL-1A JESGFDISwPCkChAR
1
No. y No. yy Nr. y No. y Nr. y Num. y Nr. yy y y y
2
音色名 y Tone name y Nombre de sonido y Klangfarben-Name y Nom des sonorités y Toonnaam y Nome del tono y Tonnamn y Nome do som y y y y
3
プログラムチェンジ y Program Change y Cambio de programa y Klangprogramm-Wechsel y Changement de programme y Programma-verandering y Cambiamento programma y
Program-ändring y Mudança de programa y y y y
4
バンクセレクト MSB y Bank Select MSB y MSB de selección de banco y Bankwahl MSB y MSB de sélection de banque y Bankkeuze MSB y MSB di selezione banco y Bankval MSB y
MSB de seleção de banco y y y y
Appendix y Apéndice y Anhang y Appendice y Appendix y Appendice y
Bilaga y Apêndice y y y y
音色リスト y Tone List y Lista de sonidos y Klangfarben-Liste y Liste des sonorités y Toonlijst y Elenco dei timbri y Tonlista y
Lista de sons y y y y
1234
PIANO
001 STEREO GRAND PIANO 0 2
002 GRAND PIANO 0 1
003 BRIGHT PIANO 1 2
004 MODERN PIANO 1 3
005 DANCE PIANO 1 1
006 MELLOW PIANO 0 3
007 STRINGS PIANO 0 8
008 HONKY-TONK 3 2
009 OCTAVE PIANO 3 9
010 ELEC.GRAND PIANO 2 2
011 MODERN E.G.PIANO 2 3
012 HARPSICHORD 6 2
013 COUPLED HARPSICHORD 6 8
014 HARPSICHORD & STRINGS 6 1
ELECTRIC PIANO
015 ELEC.PIANO 4 2
016 FM E.PIANO 5 5
017 60’s E.PIANO 4 5
018 CHORUS E.PIANO 1 4 9
019 CHORUS E.PIANO 2 4 6
020 MODERN E.PIANO 5 2
021 SOFT E.PIANO 4 8
022 SYNTH-STR.E.PIANO 4 3
023 CLEAN E.PIANO 4 4
024 CLAVI 1 7 2
025 CLAVI 2 7 3
026 SOFT CLAVI 7 1
027 DETUNE CLAVI 7 8
028 SEQUENCE CLAVI 7 9
CHROMATIC PERC.
029 VIBRAPHONE 1 11 2
030 VIBRAPHONE 2 11 1
031 SOFT VIBRAPHONE 1 11 3
032 SOFT VIBRAPHONE 2 11 4
033 MARIMBA 12 2
034 SOFT MARIMBA 12 1
035 CELESTA 1 8 2
036 CELESTA 2 8 1
037 GLOCKENSPIEL 9 2
038 MUSIC BOX 1 10 2
039 MUSIC BOX 2 10 1
040 XYLOPHONE 13 2
041 TUBULAR BELL 14 2
042 DULCIMER 15 2
ORGAN
043 DRAWBAR ORGAN 1 16 2
044 DRAWBAR ORGAN 2 16 1
045 PERC.ORGAN 1 17 2
046 PERC.ORGAN 2 17 3
047 ELEC.ORGAN 1 16 8
048 ELEC.ORGAN 2 16 4
049 JAZZ ORGAN 1 17 4
050 JAZZ ORGAN 2 17 6
051 ROCK ORGAN 1 18 2
052 ROCK ORGAN 2 18 1
053 FULL DRAWBAR 16 9
054 CLICK ORGAN 18 7
055 8’ORGAN 17 5
056 CHURCH ORGAN 1 19 2
057 CHURCH ORGAN 2 19 3
058 CHAPEL ORGAN 19 8
059 THEATER ORGAN 19 6
060 REED ORGAN 20 2
061 ACCORDION 1 21 2
062 ACCORDION 2 21 3
063 BANDONEON 1 23 2
064 BANDONEON 2 23 1
065 HARMONICA 1 22 2
066 HARMONICA 2 22 8
067 HARMONIUM 1 20 8
068 HARMONIUM 2 20 9
GUITAR/BASS
069 NYLON STR.GUITAR 24 2
070 STEEL STR.GUITAR 25 2
071 12 STR.GUITAR 25 8
072 CHORUS STEEL GT 25 9
073 JAZZ GUITAR 26 2
074 OCT.JAZZ GUITAR 26 8
075 CLEAN GUITAR 1 27 2
076 CLEAN GUITAR 2 27 1
077 MUTE GUITAR 28 2
078 OVERDRIVE GT 29 2
079 DISTORTION GT 30 2
080 POWER DIST.GT 30 5
081 FEEDBACK GT 31 8
082 DIST.GT & BASS 30 6
083 ACOUSTIC BASS 32 2
084 RIDE BASS 32 32
085 FINGERED BASS 33 2
086 PICKED BASS 34 2
087 FRETLESS BASS 35 2
088 SLAP BASS 37 2
089 SAW SYNTH-BASS 38 2
090 SQUARE SYNTH-BASS 39 2
091 DIGI ROCK BASS 39 1
092 TRANCE BASS 38 4
093 SINE BASS 39 6
094 BASS & KICK 39 3
STRINGS/ENSEMBLE
095 VIOLIN 40 2
096 SLOW VIOLIN 40 8
097 VIOLA 41 2
098 CELLO 42 2
099 SLOW CELLO 42 1
100 CONTRABASS 43 2
101 VIOLIN & CELLO 40 3
102 CELLO SECTION 42 4
103 PIZZICATO STRINGS 45 2
104 HARP 1 46 2
105 CHORUS HARP 46 8
106 HARP 2 46 1
107 STRINGS 48 2
108 SLOW STRINGS 49 2
109 WIDE STRINGS 48 16
110 CHAMBER 48 3
111 OCTAVE STRINGS 48 32
112 STRINGS SFZ 48 8
113 TREMOLO STRINGS 49 1
114 FLUTE & STRINGS 49 3
115 CHOIR STRINGS 52 3
116 SYNTH-STRINGS 1 50 2
117 SYNTH-STRINGS 2 51 2
118 SYNTH-STRINGS 3 51 3
119 FAST SYNTH-STRINGS 50 3
120 CHOIR AAHS 52 2
121 VOICE DOO 53 2
122 SYNTH-VOICE 54 2
123 SYNTH-VOICE PAD 54 8
124 CHORUS SYNTH-VOICE 54 9
125 ORCHESTRA HIT 1 55 2
126 ORCHESTRA HIT 2 55 1
BRASS
127 TRUMPET 56 2
128 MELLOW TRUMPET 56 8
129 TRUMPET SFZ 56 1
130 TROMBONE 57 2
131 TUBA 58 2
132 MUTE TRUMPET 59 2
133 FRENCH HORN 60 2
134 FRENCH HORN SECTION 60 1
135 BRASS 61 2
136 BRASS SECTION 1 61 3
137 BRASS SECTION 2 61 6
138 BRASS SECTION 3 61 7
139 MELLOW BRASS 61 1
140 HARD BRASS 61 5
141 BRASS SFZ 61 8
142 BRASS & STRINGS 61 4
143 SYNTH-BRASS 1 62 2
144 SYNTH-BRASS 2 63 2
145 ANALOG SYNTH-BRASS 1 62 8
146 ANALOG SYNTH-BRASS 2 62 9
REED/PIPE
147 ALTO SAX 1 65 1
148 ALTO SAX 2 65 2
149 HARD A.SAX 65 3
150 BREATHY A.SAX 65 8
151 TENOR SAX 66 1
152 SOFT T.SAX 66 5
153 BREATHY T.SAX 66 8
154 SOPRANO SAX 1 64 2
155 SOPRANO SAX 2 64 1
156 BARITONE SAX 1 67 2
157 BARITONE SAX 2 67 1
158 SAX SECTION 65 9
159 CLARINET 71 2
160 OBOE 68 2
161 SOLO OBOE 68 4
162 BASSOON 70 5
163 FLUTE 1 73 2
164 FLUTE 2 73 1
165 PURE FLUTE 73 8
166 PICCOLO 72 2
167 RECORDER 74 2
168 PAN FLUTE 75 2
169 BOTTLE BLOW 1 76 2
170 BOTTLE BLOW 2 76 1
171 WHISTLE 78 2
172 OCARINA 79 2
1234
173 SHAKUHACHI 77 2
174 FLUTE & OBOE 73 3
SYNTH-LEAD
175 SQUARE LEAD 1 80 2
176 SQUARE LEAD 2 80 3
177 SQUARE LEAD 3 80 1
178 SAW LEAD 1 81 2
179 SAW LEAD 2 81 1
180 SAW LEAD 3 81 5
181 MELLOW SAW LEAD 81 8
182 SQUARE PULSE LEAD 80 5
183 SEQUENCE SAW 81 32
184 SEQUENCE SINE 80 9
185 SINE LEAD 80 8
186 SS LEAD 81 3
187 SEQUENCE SQUARE 80 7
188 SEQUENCE PULSE 80 16
189 SLOW SAW LEAD 81 4
190 CALLIOPE 82 2
191 VENT LEAD 82 5
192 VENT SYNTH 82 1
193 CHIFF LEAD 83 2
194 SEQUENCE LEAD 1 83 5
195 SEQUENCE LEAD 2 83 3
196 VOICE LEAD 85 2
197 DISTORTION LEAD 84 8
198 CHARANG 84 2
199 CHURCH LEAD 85 4
200 SYNTH-VOICE LEAD 85 7
201 FIFTH LEAD 86 4
202 FIFTH SAW LEAD 86 2
203 FIFTH SQUARE LEAD 86 3
204 FIFTH SEQUENCE 86 1
205 BASS+LEAD 87 2
SYNTH-PAD
206 FANTASY 1 88 2
207 FANTASY 2 88 3
208 NEW AGE PAD 88 1
209 WARM VOX 89 8
210 WARM PAD 89 2
211 SINE PAD 89 3
212 SOFT PAD 89 4
213 OLD TAPE PAD 89 6
214 POLYSYNTH 1 90 2
215 POLYSYNTH 2 90 1
216 POLY SAW 90 8
217 SPACE CHOIR 91 1
218 HEAVEN 91 2
219 SPACE STRINGS PAD 91 3
220 SQUARE PAD 92 1
221 BOWED PAD 92 2
222 GLASS PAD 92 3
223 ETHNIC PAD 93 2
224 HARD METAL PAD 93 4
225 CHORUS PAD 94 1
226 HALO PAD 94 2
227 SWEEP PAD 95 2
228 RAIN DROP 96 2
229 SPACE VOICE 97 1
230 SOUND TRACK 1 97 2
231 SOUND TRACK 2 97 3
232 RAVE 97 8
233 CRYSTAL 98 2
234 CHORAL BELL 98 16
235 CELESTA PAD 99 1
236 ATMOSPHERE 99 2
237 BRIGHT BELL PAD 100 1
238 BRIGHTNESS 100 2
239 GOBLIN 101 2
240 ECHO PAD 102 2
241 ECHO DROP 102 3
242 POLY DROP 102 4
243 STAR THEME 103 2
244 SPACE PAD 103 8
ETHNIC
245 ER HU 1 110 8
246 ER HU 2 110 9
247 YANG QIN 1 15 8
248 YANG QIN 2 15 9
249 DI ZI 72 16
250 ZHENG 107 1
251 SHENG 109 8
252 SUO NA 111 32
253 XIAO 77 32
254 PI PA 105 32
255 SITAR 1 104 2
256 SITAR 2 104 1
257 SITAR PAD 104 4
258 SANTUR 15 16
259 SHANAI 111 2
1234
260 BANJO 105 2
261 THUMB PIANO 108 2
262 STEEL DRUMS 114 2
263 RABAB 105 8
264 SHAMISEN 106 2
265 TSUGARU 106 1
266 KOTO 107 2
GM TONES
267 GM PIANO 1 0 0
268 GM PIANO 2 1 0
269 GM PIANO 3 2 0
270 GM HONKY-TONK 3 0
271 GM E.PIANO 1 4 0
272 GM E.PIANO 2 5 0
273 GM HARPSICHORD 6 0
274 GM CLAVI 7 0
275 GM CELESTA 8 0
276 GM GLOCKENSPIEL 9 0
277 GM MUSIC BOX 10 0
278 GM VIBRAPHONE 11 0
279 GM MARIMBA 12 0
280 GM XYLOPHONE 13 0
281 GM TUBULAR BELL 14 0
282 GM DULCIMER 15 0
283 GM ORGAN 1 16 0
284 GM ORGAN 2 17 0
285 GM ORGAN 3 18 0
286 GM PIPE ORGAN 19 0
287 GM REED ORGAN 20 0
288 GM ACCORDION 21 0
289 GM HARMONICA 22 0
290 GM BANDONEON 23 0
291 GM NYLON STR.GUITAR 24 0
292 GM STEEL STR.GUITAR 25 0
293 GM JAZZ GUITAR 26 0
294 GM CLEAN GUITAR 27 0
295 GM MUTE GUITAR 28 0
296 GM OVERDRIVE GT 29 0
297 GM DISTORTION GT 30 0
298 GM GT HARMONICS 31 0
299 GM ACOUSTIC BASS 32 0
300 GM FINGERED BASS 33 0
301 GM PICKED BASS 34 0
302 GM FRETLESS BASS 35 0
303 GM SLAP BASS 1 36 0
304 GM SLAP BASS 2 37 0
305 GM SYNTH-BASS 1 38 0
306 GM SYNTH-BASS 2 39 0
307 GM VIOLIN 40 0
308 GM VIOLA 41 0
309 GM CELLO 42 0
310 GM CONTRABASS 43 0
311 GM TREMOLO STRINGS 44 0
312 GM PIZZICATO 45 0
313 GM HARP 46 0
314 GM TIMPANI 47 0
315 GM STRINGS 1 48 0
316 GM STRINGS 2 49 0
317 GM SYNTH-STRINGS 1 50 0
318 GM SYNTH-STRINGS 2 51 0
319 GM CHOIR AAHS 52 0
320 GM VOICE DOO 53 0
321 GM SYNTH-VOICE 54 0
322 GM ORCHESTRA HIT 55 0
323 GM TRUMPET 56 0
324 GM TROMBONE 57 0
325 GM TUBA 58 0
326 GM MUTE TRUMPET 59 0
327 GM FRENCH HORN 60 0
328 GM BRASS 61 0
329 GM SYNTH-BRASS 1 62 0
330 GM SYNTH-BRASS 2 63 0
331 GM SOPRANO SAX 64 0
332 GM ALTO SAX 65 0
333 GM TENOR SAX 66 0
334 GM BARITONE SAX 67 0
335 GM OBOE 68 0
336 GM ENGLISH HORN 69 0
337 GM BASSOON 70 0
338 GM CLARINET 71 0
339 GM PICCOLO 72 0
340 GM FLUTE 73 0
341 GM RECORDER 74 0
342 GM PAN FLUTE 75 0
343 GM BOTTLE BLOW 76 0
344 GM SHAKUHACHI 77 0
345 GM WHISTLE 78 0
346 GM OCARINA 79 0
347 GM SQUARE LEAD 80 0
348 GM SAW LEAD 81 0
1234
349 GM CALLIOPE 82 0
350 GM CHIFF LEAD 83 0
351 GM CHARANG 84 0
352 GM VOICE LEAD 85 0
353 GM FIFTH LEAD 86 0
354 GM BASS+LEAD 87 0
355 GM FANTASY 88 0
356 GM WARM PAD 89 0
357 GM POLYSYNTH 90 0
358 GM SPACE CHOIR 91 0
359 GM BOWED GLASS 92 0
360 GM METAL PAD 93 0
361 GM HALO PAD 94 0
362 GM SWEEP PAD 95 0
363 GM RAIN DROP 96 0
364 GM SOUND TRACK 97 0
365 GM CRYSTAL 98 0
366 GM ATMOSPHERE 99 0
367 GM BRIGHTNESS 100 0
368 GM GOBLINS 101 0
369 GM ECHOES 102 0
370 GM SF 103 0
371 GM SITAR 104 0
372 GM BANJO 105 0
373 GM SHAMISEN 106 0
374 GM KOTO 107 0
375 GM THUMB PIANO 108 0
376 GM BAGPIPE 109 0
377 GM FIDDLE 110 0
378 GM SHANAI 111 0
379 GM TINKLE BELL 112 0
380 GM AGOGO 113 0
381 GM STEEL DRUMS 114 0
382 GM WOOD BLOCK 115 0
383 GM TAIKO 116 0
384 GM MELODIC TOM 117 0
385 GM SYNTH-DRUM 118 0
386 GM REVERSE CYMBAL 119 0
387 GM GT FRET NOISE 120 0
388 GM BREATH NOISE 121 0
389 GM SEASHORE 122 0
390 GM BIRD 123 0
391 GM TELEPHONE 124 0
392 GM HELICOPTER 125 0
393 GM APPLAUSE 126 0
394 GM GUNSHOT 127 0
DRUM SET
395 STANDARD SET 0 120
396 ROOM SET 8 120
397 POWER SET 16 120
398 SYNTH SET 25 120
399 BRUSH SET 40 120
400 ORCHESTRA SET 48 120
SAMPLED TONES/EFFECTS
401 ORIGINAL L 0 63
402 LOOP 1 L 1 63
403 LOOP 2 L 2 63
404 LOOP 3 L 3 63
405 PITCH 1 L 4 63
406 PITCH 2 L 5 63
407 PITCH 3 L 6 63
408 TREMOLO L 7 63
409 FUNNY 1 L 8 63
410 FUNNY 2 L 9 63
411 FUNNY 3 L 10 63
412 ORIGINAL S1 11 63
413 LOOP 1 S1 12 63
414 LOOP 2 S1 13 63
415 ORIGINAL S2 14 63
416 LOOP 3 S2 15 63
417 PITCH 1 S2 16 63
418 ORIGINAL S3 17 63
419 PITCH 2 S3 18 63
420 PITCH 3 S3 19 63
421 ORIGINAL S4 20 63
422 TREMOLO S4 21 63
423 FUNNY 1 S4 22 63
424 ORIGINAL S5 23 63
425 FUNNY 2 S5 24 63
426 FUNNY 3 S5 25 63
1234
CTK2400_LK260_Appendix_1.fm 1 ページ 2014年2月5日 水曜日 午前10時2分
Page view 0
1 2

Summary of Contents

Page 1 - Bilaga y Apêndice y y y y

07L9APPEND-WL-1A JESGFDISwPCkChAR1No. y No. y Nº y Nr. y No. y Nr. y Num. y Nr. y Nº y y y y 2音色名 y Tone name y Nombre de sonido y Klangfarben-Name

Page 2 - MA1402-A

» : STANDARD SET と同じ y indicates the same sound as STANDARD SET. y indica el mismo sonido que STANDARD SET. y bezeichnet den gleichen Sound wie STANDA

Comments to this Manuals

No comments